Formule 1 – Hungarian Grand Prix 19.-21.7.2024

Další evropskou Grand prix bude Hungarian Grand Prix

 
  Kolo
Datum
SELČ výsledek

NEDĚLE 

Race 21.7.

15:00-17:00

Oscar Piastri

SOBOTA

 Qualifying 20.7.

16:00-17:00

Lando Norris
Practice 3

12:30-13:30

Lando Norris

PÁTEK

 

Practice 2
19.7.

17:00-18:00

Lando Norris
Practice 1

13:30-14:30

Carlos Sainz

Grand Prix web
Facebook okruh  

zdroj informací : F1 a vlastní zdroje

 

Double pro McLaren a další podiu pro Hamiltona po kontaktu s Verstappenem

QUALIFYING

Pos No Driver Car Q1 Q2 Q3 Laps
1 4 Lando Norris McLaren Mercedes 1:17.755 1:15.540 1:15.227 22
2 81 Oscar Piastri McLaren Mercedes 1:17.504 1:15.785 1:15.249 21
3 1 Max Verstappen Red Bull Racing Honda RBPT 1:17.087 1:15.770 1:15.273 21
4 55 Carlos Sainz Ferrari 1:17.244 1:15.885 1:15.696 26
5 44 Lewis Hamilton Mercedes 1:17.087 1:16.307 1:15.854 24
6 16 Charles Leclerc Ferrari 1:17.437 1:15.891 1:15.905 22
7 14 Fernando Alonso Aston Martin Aramco Mercedes 1:17.624 1:16.117 1:16.043 18
8 18 Lance Stroll Aston Martin Aramco Mercedes 1:17.405 1:16.075 1:16.244 22
9 3 Daniel Ricciardo RB Honda RBPT 1:17.050 1:16.202 1:16.447 20
10 22 Yuki Tsunoda RB Honda RBPT 1:17.436 1:16.121 1:16.477 20
11 27 Nico Hulkenberg Haas Ferrari 1:17.362 1:16.317 16
12 77 Valtteri Bottas Kick Sauber Ferrari 1:17.487 1:16.384 19
13 23 Alexander Albon Williams Mercedes 1:17.280 1:16.429 16
14 2 Logan Sargeant Williams Mercedes 1:17.770 1:16.543 13
15 20 Kevin Magnussen Haas Ferrari 1:17.851 1:16.548 15
16 11 Sergio Perez Red Bull Racing Honda RBPT 1:17.886 6
17 63 George Russell Mercedes 1:17.968 9
18 24 Zhou Guanyu Kick Sauber Ferrari 1:18.037 12
19 31 Esteban Ocon Alpine Renault 1:18.049 6
20 10 Pierre Gasly Alpine Renault 1:18.166 6

 

Tsunuda crash – foto X
Perez crash

PRACTICE 3

Pos No Driver Car Time Gap Laps
1 4 Lando Norris McLaren Mercedes 1:16.098 16
2 81 Oscar Piastri McLaren Mercedes 1:16.142 +0.044s 16
3 1 Max Verstappen Red Bull Racing Honda RBPT 1:16.379 +0.281s 26
4 63 George Russell Mercedes 1:16.564 +0.466s 14
5 55 Carlos Sainz Ferrari 1:16.639 +0.541s 15
6 3 Daniel Ricciardo RB Honda RBPT 1:16.652 +0.554s 14
7 23 Alexander Albon Williams Mercedes 1:16.661 +0.563s 15
8 27 Nico Hulkenberg Haas Ferrari 1:16.696 +0.598s 15
9 22 Yuki Tsunoda RB Honda RBPT 1:16.744 +0.646s 16
10 44 Lewis Hamilton Mercedes 1:16.786 +0.688s 13
11 16 Charles Leclerc Ferrari 1:16.803 +0.705s 16
12 77 Valtteri Bottas Kick Sauber Ferrari 1:16.804 +0.706s 19
13 11 Sergio Perez Red Bull Racing Honda RBPT 1:16.954 +0.856s 24
14 14 Fernando Alonso Aston Martin Aramco Mercedes 1:17.001 +0.903s 20
15 18 Lance Stroll Aston Martin Aramco Mercedes 1:17.085 +0.987s 21
16 2 Logan Sargeant Williams Mercedes 1:17.168 +1.070s 15
17 24 Zhou Guanyu Kick Sauber Ferrari 1:17.291 +1.193s 15
18 10 Pierre Gasly Alpine Renault 1:17.499 +1.401s 14
19 20 Kevin Magnussen Haas Ferrari 1:17.507 +1.409s 16
20 31 Esteban Ocon Alpine Renault 1:17.575 +1.477s 15

PRACTICE 2

Pos No Driver Car Time Gap Laps
1 4 Lando Norris McLaren Mercedes 1:17.788 24
2 1 Max Verstappen Red Bull Racing Honda RBPT 1:18.031 +0.243s 20
3 55 Carlos Sainz Ferrari 1:18.185 +0.397s 23
4 11 Sergio Perez Red Bull Racing Honda RBPT 1:18.255 +0.467s 23
5 63 George Russell Mercedes 1:18.294 +0.506s 20
6 20 Kevin Magnussen Haas Ferrari 1:18.315 +0.527s 24
7 44 Lewis Hamilton Mercedes 1:18.363 +0.575s 20
8 3 Daniel Ricciardo RB Honda RBPT 1:18.371 +0.583s 20
9 23 Alexander Albon Williams Mercedes 1:18.514 +0.726s 22
10 14 Fernando Alonso Aston Martin Aramco Mercedes 1:18.519 +0.731s 23
11 77 Valtteri Bottas Kick Sauber Ferrari 1:18.586 +0.798s 25
12 2 Logan Sargeant Williams Mercedes 1:18.611 +0.823s 21
13 81 Oscar Piastri McLaren Mercedes 1:18.618 +0.830s 21
14 31 Esteban Ocon Alpine Renault 1:18.754 +0.966s 25
15 27 Nico Hulkenberg Haas Ferrari 1:18.791 +1.003s 25
16 10 Pierre Gasly Alpine Renault 1:18.888 +1.100s 24
17 18 Lance Stroll Aston Martin Aramco Mercedes 1:19.179 +1.391s 25
18 16 Charles Leclerc Ferrari 1:19.286 +1.498s 8
19 22 Yuki Tsunoda RB Honda RBPT 1:19.606 +1.818s 13
20 24 Zhou Guanyu Kick Sauber Ferrari 1:20.067 +2.279s 25

 

PRACTICE 1

Pos No Driver Car Time Gap Laps
1 55 Carlos Sainz Ferrari 1:18.713 27
2 1 Max Verstappen Red Bull Racing Honda RBPT 1:18.989 +0.276s 20
3 16 Charles Leclerc Ferrari 1:19.011 +0.298s 29
4 63 George Russell Mercedes 1:19.137 +0.424s 28
5 24 Zhou Guanyu Kick Sauber Ferrari 1:19.180 +0.467s 24
6 4 Lando Norris McLaren Mercedes 1:19.211 +0.498s 26
7 81 Oscar Piastri McLaren Mercedes 1:19.249 +0.536s 26
8 22 Yuki Tsunoda RB Honda RBPT 1:19.260 +0.547s 26
9 18 Lance Stroll Aston Martin Aramco Mercedes 1:19.265 +0.552s 25
10 44 Lewis Hamilton Mercedes 1:19.287 +0.574s 29
11 11 Sergio Perez Red Bull Racing Honda RBPT 1:19.440 +0.727s 22
12 3 Daniel Ricciardo RB Honda RBPT 1:19.578 +0.865s 27
13 14 Fernando Alonso Aston Martin Aramco Mercedes 1:19.686 +0.973s 24
14 23 Alexander Albon Williams Mercedes 1:19.794 +1.081s 22
15 77 Valtteri Bottas Kick Sauber Ferrari 1:19.804 +1.091s 28
16 2 Logan Sargeant Williams Mercedes 1:19.885 +1.172s 26
17 10 Pierre Gasly Alpine Renault 1:19.976 +1.263s 26
18 31 Esteban Ocon Alpine Renault 1:20.023 +1.310s 26
19 20 Kevin Magnussen Haas Ferrari 1:20.295 +1.582s 27
20 50 Oliver Bearman Haas Ferrari 1:20.371 +1.658s 27

Výsledky – Grand Prix Formule 1 – 2024