Prvním závodem sezony 2025 bude AUSTRALIAN GRAND PRIX a to o víkendu 14.-16.3.2025
| Kolo |
SELČ | výsledek | |
| Race | 16.3. | 5:00 – 7:00 | Lando Norris |
| Qualifying | 15.3. | 6:00-7:00 | Lando Norris |
| Practice 3 | 2:30 – 3:30 | Oscar Piastri | |
| Practice 2 | 14.3. | 6:00-7:00 | Charles Leclerc |
| Practice 1 | 2:30-3:30 | Lando Norris | |
| zdroj informací : F1 a vlastní zdroje |
Grand Prix web | ||
změny vyhrazeny
| No | Driver | PosCar | Q1 | Q2 | Q3 | Laps | |
| 1 | 4 | Lando Norris | McLaren Mercedes | 1:15.912 | 1:15.415 | 1:15.096 | 20 |
| 2 | 81 | Oscar Piastri | McLaren Mercedes | 1:16.062 | 1:15.468 | 1:15.180 | 18 |
| 3 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:16.018 | 1:15.565 | 1:15.481 | 17 |
| 4 | 63 | George Russell | Mercedes | 1:15.971 | 1:15.798 | 1:15.546 | 21 |
| 5 | 22 | Yuki Tsunoda | Racing Bulls Honda RBPT | 1:16.225 | 1:16.009 | 1:15.670 | 18 |
| 6 | 23 | Alexander Albon | Williams Mercedes | 1:16.245 | 1:16.017 | 1:15.737 | 21 |
| 7 | 16 | Charles Leclerc | Ferrari | 1:16.029 | 1:15.827 | 1:15.755 | 20 |
| 8 | 44 | Lewis Hamilton | Ferrari | 1:16.213 | 1:15.919 | 1:15.973 | 23 |
| 9 | 10 | Pierre Gasly | Alpine Renault | 1:16.328 | 1:16.112 | 1:15.980 | 21 |
| 10 | 55 | Carlos Sainz | Williams Mercedes | 1:16.360 | 1:15.931 | 1:16.062 | 21 |
| 11 | 6 | Isack Hadjar Ν |
Racing Bulls Honda RBPT | 1:16.354 | 1:16.175 | 12 | |
| 12 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:16.288 | 1:16.453 | 13 | |
| 13 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:16.369 | 1:16.483 | 15 | |
| 14 | 7 | Jack Doohan Ν |
Alpine Renault | 1:16.315 | 1:16.863 | 15 | |
| 15 | 5 | Gabriel Bortoleto Ν |
Kick Sauber Ferrari | 1:16.516 | 1:17.520 | 13 | |
| 16 | 12 | Andrea Kimi Antonelli Ν |
Mercedes | 1:16.525 | 9 | ||
| 17 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:16.579 | 9 | ||
| 18 | 30 | Liam Lawson Ν |
Red Bull Racing Honda RBPT | 1:17.094 | 7 | ||
| 19 | 31 | Esteban Ocon | Haas Ferrari | 1:17.147 | 9 | ||
| RT | 87 | Oliver Bearman Ν |
Haas Ferrari | 1 |
| Pos | No | Driver | Car | Time | Gap | Laps |
| 1 | 81 | Oscar Piastri | McLaren Mercedes | 1:15.921 | 16 | |
| 2 | 63 | George Russell | Mercedes | 1:15.960 | +0.039s | 17 |
| 3 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:16.002 | +0.081s | 18 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:16.188 | +0.267s | 22 |
| 5 | 12 | Andrea Kimi Antonelli | Mercedes | 1:16.206 | +0.285s | 20 |
| 6 | 55 | Carlos Sainz | Williams Mercedes | 1:16.252 | +0.331s | 23 |
| 7 | 23 | Alexander Albon | Williams Mercedes | 1:16.258 | +0.337s | 21 |
| 8 | 44 | Lewis Hamilton | Ferrari | 1:16.378 | +0.457s | 21 |
| 9 | 22 | Yuki Tsunoda | Racing Bulls Honda RBPT | 1:16.455 | +0.534s | 17 |
| 10 | 4 | Lando Norris | McLaren Mercedes | 1:16.597 | +0.676s | 20 |
| 11 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:16.707 | +0.786s | 18 |
| 12 | 10 | Pierre Gasly | Alpine Renault | 1:16.719 | +0.798s | 22 |
| 13 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:16.732 | +0.811s | 18 |
| 14 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:16.948 | +1.027s | 22 |
| 15 | 7 | Jack Doohan | Alpine Renault | 1:16.993 | +1.072s | 18 |
| 16 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:17.146 | +1.225s | 15 |
| 17 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:17.270 | +1.349s | 22 |
| 18 | 31 | Esteban Ocon | Haas Ferrari | 1:17.373 | +1.452s | 18 |
| 19 | 87 | Oliver Bearman | Haas Ferrari | 2 | ||
| 20 | 30 | Liam Lawson | Red Bull Racing Honda RBPT | 2 |
| Pos | No | Driver | Car | Time | Gap | Laps |
| 1 | 16 | Charles Leclerc | Ferrari | 1:16.439 | 32 | |
| 2 | 81 | Oscar Piastri | McLaren Mercedes | 1:16.563 | +0.124s | 30 |
| 3 | 4 | Lando Norris | McLaren Mercedes | 1:16.580 | +0.141s | 30 |
| 4 | 22 | Yuki Tsunoda | Racing Bulls Honda RBPT | 1:16.784 | +0.345s | 29 |
| 5 | 44 | Lewis Hamilton | Ferrari | 1:16.859 | +0.420s | 31 |
| 6 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:17.019 | +0.580s | 30 |
| 7 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:17.063 | +0.624s | 22 |
| 8 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:17.161 | +0.722s | 24 |
| 9 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:17.279 | +0.840s | 28 |
| 10 | 63 | George Russell | Mercedes | 1:17.282 | +0.843s | 30 |
| 11 | 55 | Carlos Sainz | Williams Mercedes | 1:17.302 | +0.863s | 30 |
| 12 | 23 | Alexander Albon | Williams Mercedes | 1:17.302 | +0.863s | 28 |
| 13 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:17.330 | +0.891s | 27 |
| 14 | 7 | Jack Doohan | Alpine Renault | 1:17.394 | +0.955s | 30 |
| 15 | 10 | Pierre Gasly | Alpine Renault | 1:17.493 | +1.054s | 30 |
| 16 | 12 | Andrea Kimi Antonelli | Mercedes | 1:17.634 | +1.195s | 31 |
| 17 | 30 | Liam Lawson | Red Bull Racing Honda RBPT | 1:17.640 | +1.201s | 30 |
| 18 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:17.847 | +1.408s | 29 |
| 19 | 31 | Esteban Ocon | Haas Ferrari | 1:18.034 | +1.595s | 31 |
| Pos | No | Driver | Car | Time | Gap | Laps |
| 1 | 4 | Lando Norris | McLaren Mercedes | 1:17.252 | 21 | |
| 2 | 55 | Carlos Sainz | Williams Mercedes | 1:17.401 | +0.149s | 25 |
| 3 | 16 | Charles Leclerc | Ferrari | 1:17.461 | +0.209s | 21 |
| 4 | 81 | Oscar Piastri | McLaren Mercedes | 1:17.670 | +0.418s | 20 |
| 5 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:17.696 | +0.444s | 21 |
| 6 | 23 | Alexander Albon | Williams Mercedes | 1:17.713 | +0.461s | 18 |
| 7 | 63 | George Russell | Mercedes | 1:17.716 | +0.464s | 26 |
| 8 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:17.736 | +0.484s | 23 |
| 9 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:17.847 | +0.595s | 25 |
| 10 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:18.057 | +0.805s | 20 |
| 11 | 22 | Yuki Tsunoda | Racing Bulls Honda RBPT | 1:18.061 | +0.809s | 23 |
| 12 | 44 | Lewis Hamilton | Ferrari | 1:18.071 | +0.819s | 20 |
| 13 | 7 | Jack Doohan | Alpine Renault | 1:18.232 | +0.980s | 20 |
| 14 | 12 | Andrea Kimi Antonelli | Mercedes | 1:18.390 | +1.138s | 25 |
| 15 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:18.438 | +1.186s | 22 |
| 16 | 30 | Liam Lawson | Red Bull Racing Honda RBPT | 1:18.455 | +1.203s | 22 |
| 17 | 10 | Pierre Gasly | Alpine Renault | 1:18.505 | +1.253s | 23 |
| 18 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:18.586 | +1.334s | 18 |
| 19 | 31 | Esteban Ocon | Haas Ferrari | 1:19.139 | +1.887s | 16 |
| 20 | 87 | Oliver Bearman | Haas Ferrari | 1:19.312 | +2.060s | 12 |
A sizeable shunt for Ollie Bearman in FP1 😢
He thankfully walked away from the incident unharmed#F1 #AusGP pic.twitter.com/U4wEvf4HyB
— Formula 1 (@F1) March 14, 2025

