Shell Recharge Berlin E-Prix sobotní kvalifikace
| Pos | Pilot | Čas | |
| 1 | António Félix Da Costa | #13 Da | 0:1:6:739 |
| 2 | André Lotterer | #36 Lot | 0:1:6:767 |
| 3 | Jean-Éric Vergne | #25 Ver | 0:1:6:908 |
| 4 | Sébastien Buemi | #23 Bue | 0:1:6:933 |
| 5 | Alexander Sims | #29 Sim | 0:1:7:243 |
| 6 | Nyck De Vries | #17 De | 0:1:7:333 |
| 7 | Oliver Rowland | #30 Row | 0:1:7:358 |
| 8 | Sam Bird | #10 Bir | 0:1:7:415 |
| 9 | Antonio Giovinazzi | #99 Gio | 0:1:7:477 |
| 10 | Robin Frijns | #4 Fri | 0:1:7:650 |
| 11 | Oliver Askew | #28 Ask | 0:1:7:714 |
| Pos | Pilot | Čas | |
| 1 | Edoardo Mortara | #48 Mor | 0:1:5:954 |
| 2 | André Lotterer | #36 Lot | 0:1:5:962 |
| Pos | Pilot | Čas | |
| 1 | António Félix Da Costa | #13 Da | 0:1:6:064 |
| 2 | Sérgio Sette Câmara | #7 Set | 0:1:6:299 |
| Pos | Pilot | Čas | |
| 1 | Edoardo Mortara | #48 Mor | 0:1:6:093 |
| 2 | Alexander Sims | #29 Sim | 0:1:6:230 |
| 3 | António Félix Da Costa | #13 Da | 0:1:5:999 |
| 4 | Jean-Éric Vergne | #25 Ver | 0:1:6:050 |
| 5 | André Lotterer | #36 Lot | 0:1:5:962 |
| 6 | Pascal Wehrlein | #94 Weh | 0:1:6:157 |
| 7 | Sérgio Sette Câmara | #7 Set | 0:1:6:299 |
| 8 | Stoffel Vandoorne | #5 Van | 0:1:6:302 |
| 9 | Sébastien Buemi | #23 Bue | |
| 10 | Mitch Evans | #9 Eva | 0:1:7:027 |
| 11 | Jake Dennis | #27 Den | 0:1:7:034 |
| 12 | Nyck De Vries | #17 De | 0:1:7:333 |
| 13 | Lucas Di Grassi | #11 Di | 0:1:7:132 |
| 14 | Oliver Rowland | #30 Row | 0:1:7:358 |
| 15 | Oliver Turvey | #3 Tur | 0:1:7:229 |
| 16 | Sam Bird | #10 Bir | 0:1:7:415 |
| 17 | Maximilian Günther | #22 Gün | 0:1:7:268 |
| 18 | Antonio Giovinazzi | #99 Gio | 0:1:7:477 |
| 19 | Nick Cassidy | #37 Cas | 0:1:7:305 |
| 20 | Robin Frijns | #4 Fri | 0:1:7:650 |
| 21 | Dan Ticktum | #33 Tic | 0:1:7:672 |
| 22 | Oliver Askew | #28 Ask | 0:1:7:714 |
Zdroj: Formula E
Foto: JC Cysnews

