Výsledky sobotního závodu Marrakesh E-Prix
| E-Prix Marrakesh – výsledky sobotního závodu | |||||||
| Pos | Pilot | Tým | startoval | nejlepší | čas | body | |
| 1 | Edoardo Mortara | #48 Edoardo Mortara | ROKiT Venturi Racing | 2 | 0:1:21:787 | 0:46:45:410 | 25 |
| 2 | António Félix Da Costa | #13 António Félix Da Costa |
DS TECHEETAH | 1 | 0:1:21:449 | 0:46:47:707 | 21 |
| 3 | Mitch Evans | #9 Mitch Evans | Jaguar TCS Racing | 6 | 0:1:21:135 | 0:46:51:680 | 15 |
| 4 | Jean-Éric Vergne | #25 Jean-Éric Vergne | DS TECHEETAH | 3 | 0:1:21:517 | 0:46:52:375 | 12 |
| 5 | Lucas Di Grassi | #11 Lucas Di Grassi | ROKiT Venturi Racing | 10 | 0:1:20:909 | 0:46:53:197 | 11 |
| 6 | Nyck De Vries | #17 Nyck De Vries | Mercedes-EQ Formula E Team | 9 | 0:1:21:273 | 0:46:53:804 | 8 |
| 7 | Jake Dennis | #27 Jake Dennis | Avalanche Andretti Formula E | 5 | 0:1:21:710 | 0:46:57:494 | 6 |
| 8 | Stoffel Vandoorne | #5 Stoffel Vandoorne | Mercedes-EQ Formula E Team | 20 | 0:1:21:502 | 0:46:59:951 | 4 |
| 9 | Sam Bird | #10 Sam Bird | Jaguar TCS Racing | 13 | 0:1:21:261 | 0:47:0:458 | 2 |
| 10 | Oliver Rowland | #30 Oliver Rowland | Mahindra Racing | 11 | 0:1:21:193 | 0:47:0:680 | 1 |
| 11 | Oliver Askew | #28 Oliver Askew | Avalanche Andretti Formula E | 7 | 0:1:21:363 | 0:47:1:746 | 0 |
| 12 | Pascal Wehrlein | #94 Pascal Wehlein | TAG Heuer Porsche Formula E Team | 4 | 0:1:22:094 | 0:47:15:453 | 0 |
| 13 | Nick Cassidy | #37 Nick Cassidy | Envision Racing | 8 | 0:1:22:110 | 0:47:17:380 | 0 |
| 14 | Alexander Sims | #29 Alexander Sims | Mahindra Racing | 19 | 0:1:21:468 | 0:47:17:742 | 0 |
| 15 | André Lotterer | #36 André Lotterer | TAG Heuer Porsche Formula E Team | 22 | 0:1:21:470 | 0:47:17:774 | 0 |
| 16 | Sébastien Buemi | #23 Sébastien Buemi | Nissan e.Dams | 17 | 0:1:22:172 | 0:47:19:117 | 0 |
| 17 | Oliver Turvey | #3 Oliver Turvey | NIO 333 FE Team | 14 | 0:1:22:359 | 0:47:20:428 | 0 |
| 18 | Robin Frijns | #4 Robin Frijns | Envision Racing | 15 | 0:1:21:805 | 0:47:21:096 | 0 |
| 19 | Antonio Giovinazzi | #99 Antonio Giovinazzi | DRAGON / PENSKE AUTOSPORT | 21 | 0:1:22:627 | 0:47:26:297 | 0 |
| 20 | Sérgio Sette Câmara | #7 Sérgio Sette Câmara |
DRAGON / PENSKE AUTOSPORT | 12 | 0:1:22:362 | 0:47:28:174 | 0 |
| 0 | Maximilian Günther | #22 Maximilian Günther | Nissan e.Dams | 18 | 0:1:22:052 | 0:44:36:730 | 0 |
| 0 | Dan Ticktum | #33 Dan Ticktum | NIO 333 FE Team | 16 | 0:1:21:705 | 0:39:56:472 | 0 |
Zdroj: FIA Formula E

Antonio Felix da Costa (PRT), DS Techeetah, DS E-Tense FE21
Edoardo Mortara (CHE), ROKiT Venturi Racing, Silver Arrow 02
Start
Mitch Evans (NZL), Jaguar TCS Racing , 3rd position, Edoardo Mortara (CHE), ROKiT Venturi Racing , 1st position, Podium
Mitch Evans (NZL), Jaguar TCS Racing , 3rd position, Antonio Felix da Costa (PRT), DS Techeetah , , 2nd position,
Mitch Evans (NZL), Jaguar TCS Racing, Jaguar I-TYPE 5 Pascal Wehrlein (DEU), Tag Heuer Porsche, Porsche 99X Electric
Antonio Felix da Costa (PRT), DS Techeetah receives the Julius Baer Pole Position award from Marco Parroni, Head of Global Sponsoring and Managing Director SA Julius Baer
Antonio Felix da Costa (PRT), DS Techeetah Grid
Antonio Felix da Costa (PRT), DS Techeetah, DS E-Tense FE21
Edoardo Mortara (CHE), ROKiT Venturi Racing , 1st position, winner podium
Foto: Sam Bloxham a Simon Galloway
