Předběžné startovní listiny českých atletů HMS Birmingham 2018 – ŽENY
| Jméno | Země | Narození |
| Ahouré, Murielle | CIV | 23 AUG 1987 |
| Ahye, Michelle-Lee | TTO | 10 APR 1992 |
| Al Alawi, Mazoon Khalfan | OMA | 14 NOV 1997 |
| Appes Ekanga, Fanny | CMR | 09 JUN 1989 |
| Baptiste, Kelly-Ann | TTO | 14 OCT 1986 |
| Bazolo, Lorene Dorcas | POR | 04 MAY 1983 |
| Bongiorni, Anna | ITA | 15 SEP 1993 |
| Burchell, Remona | JAM | 15 SEP 1991 |
| Carter, Destiny | USA | 09 OCT 1992 |
| Del Ponte, Ajla | SUI | 15 JUL 1996 |
| Emmanuel, Crystal | CAN | 27 NOV 1991 |
| Evans, Gayon | JAM | 15 JAN 1990 |
| Foster, Amy | IRL | 02 OCT 1988 |
| Harrigan-Scott, Tahesia | IVB | 15 FEB 1982 |
| Horn, Carina | RSA | 09 MAR 1989 |
| Jacobs, Jolene | NAM | 1992 |
| Jiménez, Isidora | CHI | 10 AUG 1993 |
| Kambundji, Mujinga | SUI | 17 JUN 1992 |
| Kiełbasińska, Anna | POL | 26 JUN 1990 |
| Kramer, Mathilde | DEN | 21 JUN 1993 |
| Kwadwo, Yasmin | GER | 09 NOV 1990 |
| Liang, Xiaojing | CHN | 07 APR 1997 |
| Llovera, Cristina | AND | 01 OCT 1996 |
| Loi, Im Lan | MAC | 06 FEB 1998 |
| Meredova, Valentina | TKM | 29 SEP 1984 |
| Neita, Daryll | GBR | 29 AUG 1996 |
| Neville, Ciara | IRL | 14 OCT 1999 |
| Okparaebo, Ezinne | NOR | 03 MAR 1988 |
| Oliver, Javianne | USA | 26 DEC 1994 |
| Owusu-Agyapong, Flings | GHA | 16 OCT 1988 |
| Philip, Asha | GBR | 25 OCT 1990 |
| Pinto, Tatjana | GER | 02 JUL 1992 |
| Purica, Andrea | VEN | 21 NOV 1995 |
| Rosa, Vitoria Cristina | BRA | 12 JAN 1996 |
| Rosales Madrid, Kendi Marisela | HON | 03 APR 1990 |
| Samuel, Jamile | NED | 24 APR 1992 |
| Santos, Rosangela | BRA | 20 DEC 1990 |
| Sapong, Zarinae | NMI | 27 JAN 1998 |
| Schippers, Dafne | NED | 15 JUN 1992 |
| Sedney, Naomi | NED | 17 DEC 1994 |
| Seidlová, Klára | CZE | 10 MAR 1994 |
| Spanoudáki-Hatziríga, Rafailía | GRE | 07 JUN 1994 |
| Stuy, Khrystyna | UKR | 03 FEB 1988 |
| Swoboda, Ewa | POL | 26 JUL 1997 |
| Ta Lou, Marie-Josée | CIV | 18 NOV 1988 |
| Taea, Patricia | COK | 25 MAY 1993 |
| Thompson, Elaine | JAM | 28 JUN 1992 |
| Todd, Jasmine | USA | 23 DEC 1993 |
| Tsimanouskaya, Krystsina | BLR | 19 NOV 1996 |
| Wei, Yongli | CHN | 11 OCT 1991 |
| Williams, Bianca | GBR | 18 DEC 1993 |
| Zahi, Carolle | FRA | 12 JUN 1994 |
| Jméno | Země | Narození |
| Alexander, Kineke | VIN | 21 FEB 1986 |
| Allcock, Amy | GBR | 24 AUG 1993 |
| Azevedo, Cátia | POR | 09 MAR 1994 |
| Balkwill, Kelsey | CAN | 19 SEP 1992 |
| Belimpasaki, Maria | GRE | 19 JUN 1991 |
| Bezeková, Alexandra | SVK | 13 AUG 1992 |
| Blake, Dominique | JAM | 15 FEB 1987 |
| Bueno, Laura | ESP | 25 MAY 1993 |
| Ciric, Maja | SRB | 1989 |
| Clark, Zoey | GBR | 25 OCT 1994 |
| Claxton, Grace | PUR | 19 AUG 1993 |
| Danté, Djénébou | MLI | 07 AUG 1989 |
| de Souza, Letícia | BRA | 06 MAY 1996 |
| Doyle, Eilidh | GBR | 20 FEB 1987 |
| Folorunso, Ayomide | ITA | 17 OCT 1996 |
| Francis, Phyllis | USA | 04 MAY 1992 |
| George, Patience Okon | NGR | 25 NOV 1991 |
| Ghafoor, Madiea | NED | 09 SEP 1992 |
| Golendova, Svetlana | KAZ | 25 JUL 1993 |
| Gonska, Nadine | GER | 23 JAN 1990 |
| Healy, Phil | IRL | 19 NOV 1994 |
| Horvat, Anita | SLO | 07 SEP 1996 |
| Jenkins, Tovea | JAM | 27 OCT 1992 |
| Jones, Travia | CAN | 12 JUL 1995 |
| Lukudo, Raphaela Boaheng | ITA | 29 JUL 1994 |
| McPherson, Stephenie Ann | JAM | 25 NOV 1988 |
| Mikhina, Elina | KAZ | 16 JUL 1994 |
| Okolo, Courtney | USA | 15 MAR 1994 |
| Putalová, Iveta | SVK | 24 MAR 1988 |
| Salaški, Tamara | SRB | 16 OCT 1988 |
| Senokonoko, Miriama | FIJ | 21 JAN 1995 |
| Šerkšniené, Agne | LTU | 18 FEB 1988 |
| Sprunger, Léa | SUI | 05 MAR 1990 |
| Święty-Ersetic, Justyna | POL | 03 DEC 1992 |
| Vondrová, Lada | CZE | 06 SEP 1999 |
| Wimbley, Shakima | USA | 23 APR 1995 |
| Wyciszkiewicz, Patrycja | POL | 08 JAN 1994 |
| Yaroshchuk-Ryzhykova, Anna | UKR | 24 NOV 1989 |
| Jméno | Země | Narození |
| Akkaoui, Malika | MAR | 25 DEC 1987 |
| Arafi, Rababe | MAR | 12 JAN 1991 |
| Bahta, Meraf | SWE | 24 JUN 1989 |
| Bobocea, Claudia Mihaela | ROU | 11 JUN 1992 |
| Chebet, Winny | KEN | 20 DEC 1990 |
| Chepkoech, Beatrice | KEN | 06 JUL 1991 |
| Cichocka, Angelika | POL | 15 MAR 1988 |
| Dibaba, Genzebe | ETH | 08 FEB 1991 |
| Gega, Luiza | ALB | 05 NOV 1988 |
| Hassan, Sifan | NED | 01 JAN 1993 |
| Hinríksdóttír, Aníta | ISL | 13 JAN 1996 |
| Houlihan, Shelby | USA | 08 FEB 1993 |
| Klein, Hanna | GER | 06 APR 1993 |
| Klosterhalfen, Konstanze | GER | 18 FEB 1997 |
| Mageean, Ciara | IRL | 12 MAR 1992 |
| McColgan, Eilish | GBR | 25 NOV 1990 |
| Muir, Laura | GBR | 09 MAY 1993 |
| Nilsson, Linn | SWE | 15 OCT 1990 |
| Osika, Shannon | USA | 15 JUN 1993 |
| Pérez, Marta | ESP | 19 APR 1993 |
| Praught, Aisha | JAM | 14 DEC 1989 |
| Quigley, Colleen | USA | 20 NOV 1992 |
| Saholinirina, Eliane | MAD | 20 MAR 1982 |
| Scott, Dominique | RSA | 24 JUN 1992 |
| Seyaum, Dawit | ETH | 27 JUL 1996 |
| Stafford, Gabriela | CAN | 13 SEP 1995 |
| Sujew, Diana | GER | 02 NOV 1990 |
| Tsegay, Gudaf | ETH | 23 JAN 1997 |
| van Buskirk, Kate | CAN | 09 JUN 1987 |
| Vrzalová, Simona | CZE | 07 APR 1988 |
| Name | Country | Date of Birth |
| Cunningham, Vashti | USA | 18 JAN 1998 |
| Demireva, Mirela | BUL | 28 SEP 1989 |
| Gerashchenko, Iryna | UKR | 10 MAR 1995 |
| Hrubá, Michaela | CZE | 21 FEB 1998 |
| Kinsey, Erika | SWE | 10 MAR 1988 |
| Lake, Morgan | GBR | 12 MAY 1997 |
| Lasitskene, Maria | ANA | 14 JAN 1993 |
| Levchenko, Yuliya | UKR | 28 NOV 1997 |
| McPherson, Inika | USA | 29 SEP 1986 |
| Rodríguez, Yorgelis | CUB | 25 JAN 1995 |
| Skoog, Sofie | SWE | 07 JUN 1990 |
| Spencer, Levern | LCA | 23 JUN 1984 |
| Trost, Alessia | ITA | 08 MAR 1993 |
| Jméno | Země | Narození |
| Agnou, Caroline | SUI | 26 MAY 1996 |
| Bougard, Erica | USA | 26 JUL 1993 |
| Cachová, Katerina | CZE | 26 FEB 1990 |
| Dadic, Ivona | AUT | 29 DEC 1993 |
| Johnson-Thompson, Katarina | GBR | 09 JAN 1993 |
| Klučinová, Eliška | CZE | 14 APR 1988 |
| Krizsán, Xénia | HUN | 13 JAN 1993 |
| Nana Djimou, Antoinette | FRA | 02 AUG 1985 |
| Quaresma, Lecabela | POR | 26 DEC 1989 |
| Rodríguez, Yorgelis | CUB | 25 JAN 1995 |
| Shukh, Alina | UKR | 12 FEB 1999 |
| Williams, Kendell | USA | 14 JUN 1995 |
| zdroj informace : IAAF | ||
HMS Birmingham 2018 – předběžné startovní listiny českých atletů – muži






