Formule 1 – 2018 GP FORMULA 1 MONACO – 27.5.2018

Velká cena GP Monaco se pojede v neděli 27.5.2018

 

Results 2018

1.místo 2.místo 3.místo
Daniel Riccardo Sebastian Vettel Lewis Hamilton
 
Pos No Driver Car Laps Time/Retired Pts
1 3 Daniel Ricciardo RIC Red Bull Racing TAG Heuer 78 1:42:54.807 25
2 5 Sebastian Vettel VET Ferrari 78 +7.336s 18
3 44 Lewis Hamilton HAM Mercedes 78 +17.013s 15
4 7 Kimi Räikkönen RAI Ferrari 78 +18.127s 12
5 77 Valtteri Bottas BOT Mercedes 78 +18.822s 10
6 31 Esteban Ocon OCO Force India Mercedes 78 +23.667s 8
7 10 Pierre Gasly GAS Scuderia Toro Rosso Honda 78 +24.331s 6
8 27 Nico Hulkenberg HUL Renault 78 +24.839s 4
9 33 Max Verstappen VER Red Bull Racing TAG Heuer 78 +25.317s 2
10 55 Carlos Sainz SAI Renault 78 +69.013s 1
11 9 Marcus Ericsson ERI Sauber Ferrari 78 +69.864s 0
12 11 Sergio Perez PER Force India Mercedes 78 +70.461s 0
13 20 Kevin Magnussen MAG Haas Ferrari 78 +74.823s 0
14 2 Stoffel Vandoorne VAN McLaren Renault 77 +1 lap 0
15 8 Romain Grosjean GRO Haas Ferrari 77 +1 lap 0
16 35 Sergey Sirotkin SIR Williams Mercedes 77 +1 lap 0
17 18 Lance Stroll STR Williams Mercedes 76 +2 laps 0
18 16 Charles Leclerc LEC Sauber Ferrari 70 DNF 0
19 28 Brendon Hartley HAR Scuderia Toro Rosso Honda 70 DNF 0
NC 14 Fernando Alonso ALO McLaren Renault 52 DNF 0
* Provisional results. Note – Hartley received a 5-second time penalty for speeding in the pit lane.



Booking.com

QUALIFYING

1.místo 2.místo 3.místo
Daniel Ricciardo Sebastian Vettel Lewis Hamilton
 
No Driver Car Q1 Q2 Q3 Laps
1 3 Daniel Ricciardo RIC Red Bull Racing TAG Heuer 1:12.013 1:11.278 1:10.810 17
2 5 Sebastian Vettel VET Ferrari 1:12.415 1:11.518 1:11.039 21
3 44 Lewis Hamilton HAM Mercedes 1:12.460 1:11.584 1:11.232 22
4 7 Kimi Räikkönen RAI Ferrari 1:12.639 1:11.391 1:11.266 22
5 77 Valtteri Bottas BOT Mercedes 1:12.434 1:12.002 1:11.441 25
6 31 Esteban Ocon OCO Force India Mercedes 1:13.028 1:12.188 1:12.061 27
7 14 Fernando Alonso ALO McLaren Renault 1:12.657 1:12.269 1:12.110 26
8 55 Carlos Sainz SAI Renault 1:12.950 1:12.286 1:12.130 28
9 11 Sergio Perez PER Force India Mercedes 1:12.848 1:12.194 1:12.154 23
10 10 Pierre Gasly GAS Scuderia Toro Rosso Honda 1:12.941 1:12.313 1:12.221 29
11 27 Nico Hulkenberg HUL Renault 1:13.065 1:12.411 22
12 2 Stoffel Vandoorne VAN McLaren Renault 1:12.463 1:12.440 19
13 35 Sergey Sirotkin SIR Williams Mercedes 1:12.706 1:12.521 19
14 16 Charles Leclerc LEC Sauber Ferrari 1:12.829 1:12.714 20
15 8 Romain Grosjean GRO Haas Ferrari 1:12.930 1:12.728 21
16 28 Brendon Hartley HAR Scuderia Toro Rosso Honda 1:13.179 12
17 9 Marcus Ericsson ERI Sauber Ferrari 1:13.265 11
18 18 Lance Stroll STR Williams Mercedes 1:13.323 10
19 20 Kevin Magnussen MAG Haas Ferrari 1:13.393 12
Note – Grosjean penalised three grid places for his involvement in an incident at the previous round. Verstappen penalised five places for an unscheduled gearbox change. Verstappen failed to set a time within the Q1 107% requirement so races at the stewards’ discretion.


PRACTICE 2

Pos No Driver Car Time Gap Laps
1 3 Daniel Ricciardo RIC Red Bull Racing TAG Heuer 1:11.841
33
2 33 Max Verstappen VER Red Bull Racing TAG Heuer 1:12.035 +0.194s 41
3 5 Sebastian Vettel VET Ferrari 1:12.413 +0.572s 42
4 44 Lewis Hamilton HAM Mercedes 1:12.536 +0.695s 34
5 7 Kimi Räikkönen RAI Ferrari 1:12.543 +0.702s 36
6 77 Valtteri Bottas BOT Mercedes 1:12.642 +0.801s 38
7 27 Nico Hulkenberg HUL Renault 1:13.047 +1.206s 30
8 2 Stoffel Vandoorne VAN McLaren Renault 1:13.077 +1.236s 40
9 14 Fernando Alonso ALO McLaren Renault 1:13.115 +1.274s 42
10 55 Carlos Sainz SAI Renault 1:13.200 +1.359s 34
11 28 Brendon Hartley HAR Scuderia Toro Rosso Honda 1:13.222 +1.381s 47
12 11 Sergio Perez PER Force India Mercedes 1:13.370 +1.529s 39
13 31 Esteban Ocon OCO Force India Mercedes 1:13.382 +1.541s 47
14 10 Pierre Gasly GAS Scuderia Toro Rosso Honda 1:13.410 +1.569s 32
15 35 Sergey Sirotkin SIR Williams Mercedes 1:13.547 +1.706s 44
16 20 Kevin Magnussen MAG Haas Ferrari 1:13.572 +1.731s 41
17 16 Charles Leclerc LEC Sauber Ferrari 1:13.575 +1.734s 45
18 8 Romain Grosjean GRO Haas Ferrari 1:13.763 +1.922s 37
19 18 Lance Stroll STR Williams Mercedes 1:14.011 +2.170s 34
20 9 Marcus Ericsson ERI Sauber Ferrari 1:14.173 +2.332s 46

PRACTICE 1

Pos No Driver Car Time Gap Laps
1 3 Daniel Ricciardo RIC Red Bull Racing TAG Heuer 1:12.126 36
2 33 Max Verstappen VER Red Bull Racing TAG Heuer 1:12.280 +0.154s 25
3 44 Lewis Hamilton HAM Mercedes 1:12.480 +0.354s 34
4 5 Sebastian Vettel VET Ferrari 1:13.041 +0.915s 40
5 7 Kimi Räikkönen RAI Ferrari 1:13.066 +0.940s 38
6 55 Carlos Sainz SAI Renault 1:13.456 +1.330s 40
7 77 Valtteri Bottas BOT Mercedes 1:13.502 +1.376s 39
8 11 Sergio Perez PER Force India Mercedes 1:13.717 +1.591s 39
9 8 Romain Grosjean GRO Haas Ferrari 1:13.943 +1.817s 24
10 35 Sergey Sirotkin SIR Williams Mercedes 1:13.962 +1.836s 40
11 31 Esteban Ocon OCO Force India Mercedes 1:14.000 +1.874s 39
12 28 Brendon Hartley HAR Scuderia Toro Rosso Honda 1:14.034 +1.908s 46
13 27 Nico Hulkenberg HUL Renault 1:14.134 +2.008s 38
14 10 Pierre Gasly GAS Scuderia Toro Rosso Honda 1:14.240 +2.114s 38
15 2 Stoffel Vandoorne VAN McLaren Renault 1:14.291 +2.165s 37
16 16 Charles Leclerc LEC Sauber Ferrari 1:14.521 +2.395s 39
17 14 Fernando Alonso ALO McLaren Renault 1:14.637 +2.511s 16
18 18 Lance Stroll STR Williams Mercedes 1:14.782 +2.656s 43
19 9 Marcus Ericsson ERI Sauber Ferrari 1:15.206 +3.080s 39
20 20 Kevin Magnussen MAG Haas Ferrari 1:18.801 +6.675s 7

 

Race results 2017
Pos No Driver Car Time Gap
1 5 Sebastian Vettel Ferrari 78 1:44:44.340
2 7 Kimi Räikkönen Ferrari 78 +3.145s
3 3 Daniel Ricciardo Red Bull Racing TAG Heuer 78 +3.745s
4 77 Valtteri Bottas Mercedes 78 +5.517s
5 33 Max Verstappen Red Bull Racing TAG Heuer 78 +6.199s
6 55 Carlos Sainz Toro Rosso 78 +12.038s
7 44 Lewis Hamilton Mercedes 78 +15.801s
8 8 Romain Grosjean Haas Ferrari 78 +18.150s
9 19 Felipe Massa Williams Mercedes 78 +19.445s
10 20 Kevin Magnussen Haas Ferrari 78 +21.443s
11 30 Jolyon Palmer Renault 78 +22.737s
12 31 Esteban Ocon Force India Mercedes 78 +23.725s
13 11 Sergio Perez Force India Mercedes 78 +39.089s
14 26 Daniil Kvyat Toro Rosso 71 DNF
15 18 Lance Stroll Williams Mercedes 71 DNF
NC 2 Stoffel Vandoorne McLaren Honda 66 DNF
NC 9 Marcus Ericsson Sauber Ferrari 63 DNF
NC 22 Jenson Button McLaren Honda 57 DNF
NC 94 Pascal Wehrlein Sauber Ferrari 57 DNF
NC 27 Nico Hulkenberg Renault 15 DNF

Formule 1 – 2017 GP FORMULA 1 – Monte Carlo 28.5.2017