Starting grid SPRINT QATAR GRAND PRIX 30.11.2024
| Pos | No | Driver | Car | Time | |
| 1 | 1 | 4 | Lando Norris | McLaren Mercedes | 1:21.012 |
| 2 | 63 | George Russell | Mercedes | 1:21.075 | |
| 2 | 3 | 81 | Oscar Piastri | McLaren Mercedes | 1:21.171 |
| 4 | 55 | Carlos Sainz | Ferrari | 1:21.281 | |
| 3 | 5 | 16 | Charles Leclerc | Ferrari | 1:21.308 |
| 6 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:21.315 | |
| 4 | 7 | 44 | Lewis Hamilton | Mercedes | 1:21.474 |
| 8 | 10 | Pierre Gasly | Alpine Renault | 1:21.978 | |
| 5 | 9 | 27 | Nico Hulkenberg | Haas Ferrari | 1:22.088 |
| 10 | 30 | Liam Lawson | RB Honda RBPT | 1:22.577 | |
| 6 | 11 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:22.433 |
| 12 | 23 | Alexander Albon | Williams Mercedes | 1:22.526 | |
| 7 | 13 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 1:22.538 |
| 14 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:22.599 | |
| 8 | 15 | 20 | Kevin Magnussen | Haas Ferrari | 1:22.738 |
| 16 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 1:22.718 | |
| 9 | 17 | 22 | Yuki Tsunoda | RB Honda RBPT | 1:22.722 |
| 18 | 31 | Esteban Ocon | Alpine Renault | 1:22.906 | |
| 10 | 19 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 1:22.948 |
| 20 | 43 | Franco Colapinto | Williams Mercedes | 1:23.423 |
