Formule 1 – 2018 GP FORMULA 1 – Sochi 30.9.2018


Závod Grand prix 2018 Sochi formule 1 na území Ruska bude opět v Soči a to poslední víkend v září 2018

Results 2018

1.místo Lewis Hamilton Mercedes

1:27:25.181

2.místo Valtteri Bottas Mercedes

+2.545s

3.místo Sebastian Vettel Ferrari

+7.487s


 
4 Kimi Räikkönen Ferrari 53 +16.543s
5 Max Verstappen Red Bull Racing TAG Heuer 53 +31.016s
6 Daniel Ricciardo Red Bull Racing TAG Heuer 53 +80.451s
7 Charles Leclerc Sauber Ferrari 53 +98.390s
8 Kevin Magnussen Haas Ferrari 52 +1 lap
9 Esteban Ocon Force India Mercedes 52 +1 lap
10 Sergio Perez Force India Mercedes 52 +1 lap
11 Romain Grosjean Haas Ferrari 52 +1 lap
12 Nico Hulkenberg Renault 52 +1 lap
13 Marcus Ericsson Sauber Ferrari 52 +1 lap
14 Fernando Alonso McLaren Renault 52 +1 lap
15 Lance Stroll Williams Mercedes 52 +1 lap
16 Stoffel Vandoorne McLaren Renault 51 +2 laps
17 Carlos Sainz Renault 51 +2 laps
18 Sergey Sirotkin Williams Mercedes 51 +2 laps
NC Pierre Gasly Scuderia Toro Rosso Honda 4 DNF
NC Brendon Hartley Scuderia Toro Rosso Honda 4 DNF

* Provisional results

 

Formule 1 – 2018 – boj o titul mistra světa

Sunday – 30. September 2018

10:05—10:40 GP3 SERIES – second race (17 laps or 30 mins)
11:20—12:10 FIA FORMULA 2 – second race (21 laps or 45 mins)
12:30—13:00 FORMULA 1 – drivers’ track parade
14:10—16:10 FORMULA 1 Race (53 laps or 120 minutes)

 

STARTING GRID – GP FORMULA 1 – Sochi 30.9.2018

QUALIFYING results

1.místo Valtteri Bottas
2.místo
Lewis Hamilton
3.místo Sebastian Vettel






 
Pos No Driver Car Q1 Q2 Q3 Laps
1 77 Valtteri Bottas Mercedes 1:32.964 1:32.744 1:31.387 17
2 44 Lewis Hamilton Mercedes 1:32.410 1:32.595 1:31.532 18
3 5 Sebastian Vettel Ferrari 1:33.476 1:33.045 1:31.943 18
4 7 Kimi Räikkönen Ferrari 1:33.341 1:33.065 1:32.237 18
5 20 Kevin Magnussen Haas Ferrari 1:34.078 1:33.747 1:33.181 15
6 31 Esteban Ocon Force India Mercedes 1:34.290 1:33.596 1:33.413 17
7 16 Charles Leclerc Sauber Ferrari 1:33.924 1:33.488 1:33.419 17
8 11 Sergio Perez Force India Mercedes 1:34.084 1:33.923 1:33.563 16
9 8 Romain Grosjean Haas Ferrari 1:34.022 1:33.517 1:33.704 17
10 9 Marcus Ericsson Sauber Ferrari 1:34.170 1:33.995 1:35.196 17
11 33 Max Verstappen Red Bull Racing TAG Heuer 1:33.048 5
12 3 Daniel Ricciardo Red Bull Racing TAG Heuer 1:33.247 4
13 10 Pierre Gasly Scuderia Toro Rosso Honda 1:34.383 8
14 55 Carlos Sainz Renault 1:34.626 6
15 27 Nico Hulkenberg Renault 1:34.655 6
16 28 Brendon Hartley Scuderia Toro Rosso Honda 1:35.037 7
17 14 Fernando Alonso McLaren Renault 1:35.504 6
18 35 Sergey Sirotkin Williams Mercedes 1:35.612 6
19 2 Stoffel Vandoorne McLaren Renault 1:35.977 6
20 18 Lance Stroll Williams Mercedes 1:36.437 7



Booking.com

Saturday – 29. September 2018

9:10 – 9:40 FORMULA 1 – team pit stop practice
10:30 – 11:15 GP3 SERIES – first race (22 laps or 40 mins)
12:00 – 13:00 FORMULA 1 – third practice session

Results Practice 3

2018 Russian Grand Prix, Friday

 Steve Etherington

15:00—16:00 FORMULA 1 – qualifying session
16:45 – 17:50 FIA FORMULA 2 – first race (30 laps or 60 mins

Practice 3

Pos

No

Driver

Car

Time Gap Laps
1 44 Lewis Hamilton Mercedes 1:33.067 13
2 77 Valtteri Bottas Mercedes 1:33.321 +0.254s 16
3 5 Sebastian Vettel Ferrari 1:33.667 +0.600s 14
4 7 Kimi Räikkönen Ferrari 1:33.688 +0.621s 11
5 33 Max Verstappen Red Bull Racing TAG Heuer 1:33.937 +0.870s 11
6 3 Daniel Ricciardo Red Bull Racing TAG Heuer 1:34.394 +1.327s 14
7 16 Charles Leclerc Sauber Ferrari 1:34.628 +1.561s 15
8 31 Esteban Ocon Force India Mercedes 1:34.809 +1.742s 16
9 20 Kevin Magnussen Haas Ferrari 1:34.820 +1.753s 15
10 11 Sergio Perez Force India Mercedes 1:34.916 +1.849s 14
11 55 Carlos Sainz Renault 1:34.988 +1.921s 13
12 10 Pierre Gasly Scuderia Toro Rosso Honda 1:35.125 +2.058s 21
13 8 Romain Grosjean Haas Ferrari 1:35.185 +2.118s 18
14 27 Nico Hulkenberg Renault 1:35.213 +2.146s 12
15 9 Marcus Ericsson Sauber Ferrari 1:35.370 +2.303s 16
16 28 Brendon Hartley Scuderia Toro Rosso Honda 1:36.033 +2.966s 22
17 35 Sergey Sirotkin Williams Mercedes 1:36.071 +3.004s 16
18 18 Lance Stroll Williams Mercedes 1:36.274 +3.207s 20
19 2 Stoffel Vandoorne McLaren Renault 1:36.597 +3.530s 14
20 14 Fernando Alonso McLaren Renault 1:36.992 +3.925s 21

 

Friday – 28.september 2018

09:30—10:15  GP3 SERIES – prove libere
11:00 – 12:30
 FORMULA 1 – first practice session



 

  Results Practice 1  

12:55 – 13:40  FIA FORMULA 2 – practice session

  Results Practice 2 

 15:00 – 16:30 FORMULA 1 – second practice session
 16:55 – 17:25  FIA FORMULA 2 – qualifying session
 17:50 – 18:20  GP3 SERIES – qualifying session

 

Practice 2

Pos No Driver Car Time Gap Laps
1 44 Lewis Hamilton Mercedes 1:33.385 35
2 77 Valtteri Bottas Mercedes 1:33.584 +0.199s 33
3 33 Max Verstappen Red Bull Racing TAG Heuer 1:33.827 +0.442s 32
4 3 Daniel Ricciardo Red Bull Racing TAG Heuer 1:33.844 +0.459s 37
5 5 Sebastian Vettel Ferrari 1:33.928 +0.543s 33
6 7 Kimi Räikkönen Ferrari 1:34.388 +1.003s 31
7 11 Sergio Perez Force India Mercedes 1:35.122 +1.737s 30
8 10 Pierre Gasly Scuderia Toro Rosso Honda 1:35.137 +1.752s 28
9 31 Esteban Ocon Force India Mercedes 1:35.147 +1.762s 33
10 9 Marcus Ericsson Sauber Ferrari 1:35.295 +1.910s 35
11 20 Kevin Magnussen Haas Ferrari 1:35.331 +1.946s 33
12 55 Carlos Sainz Renault 1:35.341 +1.956s 37
13 16 Charles Leclerc Sauber Ferrari 1:35.432 +2.047s 32
14 27 Nico Hulkenberg Renault 1:35.568 +2.183s 35
15 8 Romain Grosjean Haas Ferrari 1:35.911 +2.526s 35
16 28 Brendon Hartley Scuderia Toro Rosso Honda 1:36.024 +2.639s 29
17 14 Fernando Alonso McLaren Renault 1:36.074 +2.689s 34
18 2 Stoffel Vandoorne McLaren Renault 1:36.617 +3.232s 31
19 35 Sergey Sirotkin Williams Mercedes 1:36.861 +3.476s 39
20 18 Lance Stroll Williams Mercedes 1:37.001 +3.616s 35

Practice 1

Pos No Driver Car Time

Gap

Laps
1 5 Sebastian Vettel Ferrari 1:34.488 19
2 33 Max Verstappen Red Bull Racing TAG Heuer 1:34.538 +0.050s 22
3 44 Lewis Hamilton Mercedes 1:34.818 +0.330s 23
4 77 Valtteri Bottas Mercedes 1:34.999 +0.511s 28
5 3 Daniel Ricciardo Red Bull Racing TAG Heuer 1:35.524 +1.036s 11
6 31 Esteban Ocon Force India Mercedes 1:35.663 +1.175s 24
7 7 Kimi Räikkönen Ferrari 1:35.696 +1.208s 19
8 20 Kevin Magnussen Haas Ferrari 1:36.196 +1.708s 21
9 27 Nico Hulkenberg Renault 1:36.274 +1.786s 18
10 36 Antonio Giovinazzi Sauber Ferrari 1:36.712 +2.224s 22
11 8 Romain Grosjean Haas Ferrari 1:36.816 +2.328s 23
12 10 Pierre Gasly Scuderia Toro Rosso Honda 1:36.944 +2.456s 25
13 47 Lando Norris McLaren Renault 1:37.022 +2.534s 25
14 16 Charles Leclerc Sauber Ferrari 1:37.054 +2.566s 24
15 46 Artem Markelov Renault 1:37.183 +2.695s 22
16 2 Stoffel Vandoorne McLaren Renault 1:37.187 +2.699s 27
17 34 Nicholas Latifi Force India Mercedes 1:37.206 +2.718s 24
18 35 Sergey Sirotkin Williams Mercedes 1:37.225 +2.737s 25
19 28 Brendon Hartley Scuderia Toro Rosso Honda 1:37.944 +3.456s 28
20 18 Lance Stroll Williams Mercedes 1:39.137 +4.649s 13




Booking.com

 

 

 

Circuit Characteristics

2017 Statistics

Circuit Length 5.858 km Fastest Lap FP1 1:36.074 (RAI)
Race Laps 53 Fastest Lap FP2 1:34.120 (VET)
Race Distance 309.745 km Fastest Lap FP3 1:34.001 (VET)
Number of Corners 18 (6 L / 12 R) Fastest Lap Q1 1:34.041 (BOT)
Distance from Pole to T1 Apex 1029.5m Fastest Lap Q2 1:33.264 (BOT)
Pole Position Side Left Fastest Lap Q3 1:33.194 (VET)
Pit Lane Length Under Speed Limit Control 419m Delta FP1 to Q3 -2.880s
Drive-Through Time at 60 km/h 18.855s Delta Q1 to Q3 -0.847s
Lap Time at Full Throttle 50% Podium BOT / VET / RAI
Lap Distance at Full Throttle 61% Silver Arrows Result BOT P2 / HAM P4
Gear Changes Per Lap 66 Fastest Race Lap 1:36.844 (RAI)
Braking Events (>2G) 10 Winning Race Time 1:28’08.743
Heavy Braking Events (<0.4s @ >4G) 2 Winning Average Speed 206.860 km/h
Fuel Consumption High Qualifying Speed Trap 331.2 km/h (STR)
Maximum Lateral G-Force 3.3 (T4) Race Speed Trap 331.4 km/h (BOT)
Maximum Speed 343 km/h Winning Strategy 1 Stop (L27)
Track Evolution (P1 – Qualifying) High Total Pit Stops 20
DRS Zone T1-2 / T10-13 Total Normal Overtakes 0
Key Overtaking Opportunities T2 / T13 Total DRS Overtakes 0
Race Lap Record 1:36.844 (RAI, 2017) Not Classified (Accident / DSQ) 2
Absolute Lap Record 1:33.194 (VET, Q3, 2017) Not Classified (Mechanical) 1
Race Characteristics (2014-2017) Circuit Map
Races Featuring Safety Car 3 / 4
Total Safety Car Deployments 4
Safety Car Probability 75%
Safety Car Ratio 1.0
Average Ambient Temperature 21.9°C
Maximum Ambient Temperature 24.5°C
Average Track Temperature 30.0°C
Maximum Track Temperature 33.5°C
Wet Sessions 2 / 20
Wet Session Probability 10%
Ambient Pressure 1017.1
Tyre Allocations
Compound Lewis Hamilton Valtteri Bottas
Hypersoft 7 7
Ultrasoft 4 4
Soft 2 2

 

Formule 1 – 2018 – boj o titul mistra světa