Ve 3. kole vyjel na trať safety car po kolizi Robina Frijnse, ze závodu odstupuje také Norman Nato. V 6. kole odstavil vůz mimo trať Sam Birds a na trať opět vyjel safety car. V 19. kole se vůz Edoarda Mortary se roztočil a skončil v bariéře a na trať vyjel safety car. Pro výjezdy safety carů bylo přidáno 5 kol. První do cíle dojel Jake Dennis, na místě druhém Pascal Wehrlein a na třetím místě Lucas Di Grassi.
| Pos | Pilot | Team | Nejlepší | Čas | Body |
| 1 | Jake Dennis | Avalanche Andretti Formula E | 1:14:195 | 58:25:974 | 26 |
| 2 | Pascal Wehrlein | Tag Heuer Porsche Formula E Team | 1:14:345 | 58:33:790 | 18 |
| 3 | Lucas Di Grassi | Mahindra Racing | 1:14:315 | 58:44:585 | 18 |
| 4 | Andre Lotherer | Avalanche Andretti Formula E | 1:14:538 | 58:45:135 | 12 |
| 5 | Jake Hughes | NEOM McLaren Formula E Team | 1:14:759 | 58:46:263 | 10 |
| 6 | Sebastian Buemi | Envision Racing | 1:14:691 | 58:46:688 | 8 |
| 7 | António Felix Da Costa | Tag Heuer Porsche Formula E Team | 1:14:508 | 58:47:025 | 6 |
| 8 | Mitch Evans | Jaguar TCS Racing | 1:15:061 | 58:50:732 | 4 |
| 9 | Nick Cassidy | Envision Racing | 1:14:724 | 58:55:124 | 2 |
| 10 | Stoffel Vandoorne | DS Penske | 1:14:812 | 58:55:636 | 1 |
| 11 | Maxmillian Gunther | Maserati MSG Racing | 1:14:754 | 58:56:250 | 0 |
| 12 | Jean Eric Vergne | DS Penske | 1:15:026 | 58:57:115 | 0 |
| 13 | Oliver Rowland | Mahindra Racing | 1:14:973 | 58:57:511 | 0 |
| 14 | Nico Müller | ABT Cupra Formula E Team | 1:15:183 | 58:57:925 | 0 |
| 15 | Sacha Fenestraz | Nissan Formula E Team | 1:15:119 | 58:58:329 | 0 |
| 16 | Sérgio Sette Camara | NIO 333 Racing | 1:14:957 | 59:01:179 | 0 |
| 17 | Dan Tictum | NIO 333 Racing | 1:14:391 | 59:40:346 | 0 |
DNF: René Rast, Edoardo Mortara, Sam Bird, Norman Nato, Robin Frijns
E-Prix Mexico
Lucas di Grassi, Mahindra Racing, Mahindra M9Electro, leads Jake Dennis, Avalanche Andretti Formula E, Porsche 99 X Electric Gen3, Jake Hughes, NEOM McLaren Formula E Team, Nissan e-4ORCE 04, and the rest of the field
ABB FIA Formula E World Championship Drivers Parade
Jake Dennis, Avalanche Andretti Formula E Roger Griffiths, Team Principal, Avalanche Andretti
Lucas di Grassi, Mahindra Racing , 3rd position, Podium
Jake Dennis, Avalanche Andretti Formula E, Porsche 99 X Electric Gen3 Winner
Jake Dennis, Avalanche Andretti Formula E , 1st position,
Jake Dennis, Avalanche Andretti Formula E , 1st position, Pascal Wehrlein, TAG Heuer Porsche Formula E Team , 2nd position,
Více informací ZDE
