Timetable of European Championship – Berlin.
| Evening events | |||
| 16:05 | Hammer Throw | Men | Qualifying Rounds(A) |
| 16:30 | 100m | Men | Qualifying Rounds |
| 16:35 | Long jump |
Men | Qualifying Rounds |
| 17:05 | 400m hurdles | Men | Qualifying Rounds |
| 17:30 | Hammer Throw | Men | Qualifying Rounds (B) |
| 17:45 | 100m | Women | Qualifying Rounds |
| 17:35 | Shot Put* | Men | Qualifying Rounds (A) |
| 18:55 | Shot Put* | Men | Qualifying Rounds (B) |
| Běh |
|||
| Tuesday 7.8.2018 | |||
| Morning events | |||
| 8:35 | 50km Race Walks * * | Men
Women |
FINALS |
| 9:30 | 100m | Men | Decathlon |
| 9:40 | Discus Throw | Men | Qualifying Rounds (A) |
| 10:00 | 400m Hurdles | Women | Heats |
| 10:10 | Shot Put | Women | Qualifying Rounds |
| 10:30 | Long Jump | Men | Decathlon |
| 10:35 | 400m |
Men | Heats |
| 11:05 | 800m | Women | Heats |
| 11:10 | Discus Throw | Men | Qualifying Rounds (B) |
| 11:40 | 3000m Steeplechase | Men | Heats |
| 11:50 | Shot Put | Men | Decathlon |
| Evening events | |||
| 18:30 | High Jump | Men | Decathlon |
| 18:45 | Hammer Throw | Men | FINALS |
| 19:05 | 100m | Women | Semifinals |
| 19:05 | Pole Vault | Women | Qualifying Rounds |
| 19:30 | 100m | Men | Semifinals |
| 19:55 | 400m Hurdles | Men | Semifinals |
| 20:20 | 10000m | Men | FINALS |
| 20:33 | Shot Put | Men | FINALS |
| 21:00 | 400m | Men | Decathlon |
| 21:30 | 100m | Women | FINALS |
| 21:50 | 100m | Men | FINALS |
| Wednesday 8.8.2018 |
|||
| Morning events | |||
| 9:35 | 110m Hurdles | Men | Decathlon |
| 10:10 | 100m Hurdles | Women | Heats |
| 10:20 | Discus Throw | Men | Decathlon (A) |
| 10:50 | 200m | Men | Heats |
| 11:05 | Triple Jump | Women | Qualifying Rounds |
| 11:30 | 400m | Women | Heats |
| 11:40 | Discus Throw | Men | Decathlon (B) |
| 12:00 | Pole Vault | Men | Decathlon (A) |
| 12:05 | 1500m | Men | Heats |
| 13:00 | Javelin Throw | Men | Qualifying Rounds (A) |
| 13:15 | Pole Vault | Men | Decathlon (B) |
| 14:25 | Javelin Throw | Men | Qualifying Rounds (B) |
| Evening events | |||
| 17:50 | Javelin Throw | Men | Decathlon (A) |
| 18:25 | High Jump | Women | Qualifying Rounds |
| 19:00 | Javelin Throw | Men | Decathlon (B) |
| 19:05 | 400m Hurdles | Women | Semifinals |
| 19:30 | 400m | Men | Semifinals |
| 19:40 | Long Jump | Men | FINALS |
| 19:55 | 800m | Women | Semifinals |
| 20:09 | Shot Put | Women | FINALS |
| 20:15 | 200m | Men | Semifinals |
| 20:20 | Discus Throw | Men | FINALS |
| 20:40 | 10000m | Women | FINALS |
| 21:35 | 1500m | Men | Decathlon |
| Thursday 9.8.2018 | |||
| Morning events | |||
| 9:30 | Discus Throw | Women | Qualifying Rounds (A) |
| 10:00 | 100m Hurdles | Women | Heptathlon |
| 10:30 | Long Jump | Women | Qualifying Rounds |
| 10:50 | High Jump | Women | Heptathlon |
| 10:55 | 110m Hurdles | Men | Heats |
| 11:00 | Discus Throw | Women | Qualifying Rounds (B) |
| 11:30 | 800m | Men | Heats |
| 12:30 | Javelin Throw | Women | Qualifying Rounds (A) |
| 14:00 | Javelin Throw | Women | Qualifying Rounds (B) |
| Evening events | |||
| 19:15 | Shot Put | Women | Heptathlon |
| 19:20 | Pole Vault | Women | FINALS |
| 19:25 | 100m Hurdles | Women | Semifinals |
| 19:45 | High Jump | Men | Qualifying Rounds |
| 19:50 | 400m | Women | Semifinals |
| 20:15 | 400m Hurdles | Men | FINALS |
| 20:22 | Javelin Throw | Men | FINALS |
| 20:30 | 200m | Women | Heptathlon |
| 21:05 | 200m | Men | FINALS |
| 21:20 | 3000m Steeplechase | Men | FINALS |
| 21:50 | 100m Hurdles | Women | FINALS |
Booking.com |
|||
| Friday 10.8.2018 | |||
| Morning events | |||
| 10:00 | Shot Put | Women | Qualifying Rounds (A) |
| 10:50 | Long Jump | Women | Heptathlon |
| 11:15 | Pole Vault | Men | Qualifying Rounds |
| 11:25 | 200m | Women | Heats |
| 11:30 | Shot Put | Women | Qualifying Rounds (B) |
| 12:00 | 1500m | Women | Heats |
| 12:25 | 3000m Steeplechase | Women | Heats |
| 12:40 | Triple Jump | Men | Qualifying Rounds |
| 12:50 | Javelin Throw | Women | Heptathlon (A) |
| 13:05 | 4x400m | Men | Heats |
| 13:40 | 4x400m | Women | Heats |
| 14:05 | Javelin Throw | Women | Heptathlon (B) |
| Evening events | |||
| 19:10 | 110m Hurdles | Men | Semifinals |
| 19:22 | High Jump | Women | FINALS |
| 19:32 | 800m | Men | Semifinals |
| 19:48 | 200m | Women | Semifinals |
| 20:07 | Triple Jump | Women | FINALS |
| 20:20 | 800m | Women | Heptathlon |
| 20:25 | Javelin Throw | Women | FINALS |
| 20:50 | 400m Hurdles | Women | FINALS |
| 21:05 | 400m | Men | FINALS |
| 21:20 | 800m | Women | FINALS |
| 21:35 | 110m Hurdles | Men | FINALS |
| 21:50 | 1500m | Men | FINALS |
| Saturday 11.8.2018 | |||
| Morning events | |||
| 9:05 | 20km Race Walks * | Women | FINALS |
| 10:55 | 20km Race Walks * * | Men | FINALS |
| Evening events | |||
| 20:00 | High Jump | Men | FINALS |
| 20:05 | Long Jump | Women | FINALS |
| 20:12 | 400m | Women | FINALS |
| 20:20 | Discus Throw | Women | FINALS |
| 20:30 | 800m | Men | FINALS |
| 20:45 | 200m | Women | FINALS |
| 20:55 | 5000m | Men | FINALS |
| 21:30 | 4 x 400m | Men | FINALS |
| 21:50 | 4 x 400m | Women | FINALS |
Booking.com |
|||
| Sunday 12.8.2018 | |||
| Morning events | |||
| 9:05 | Marathon* | Women | FINALS |
| 10:00 | Marathon* | Men | FINALS |
| Evening events | |||
| 19:10 | Pole Vault | Men | FINALS |
| 19:20 | 4 x 100m | Women | Heats |
| 19:30 | Hammer Throw | Women | FINALS |
| 19:40 | 4 x 100m | Men | Heats |
| 19:55 | Triple Jump | Men | FINALS |
| 20:00 | 1500m | Women | FINALS |
| 20:15 | 5000m | Women | FINALS |
| 20:55 | 3000m Steeplechase | Women | FINALS |
| 21:20 | 4 x 100m | Women | FINALS |
| 21:35 | 4 x 100m | Men | FINALS |
