PRACTICE – ARAMCO USA Grand Prix 21.- 22.10.2022
| Pos | Driver | Time | Gap | Laps | ||
|---|---|---|---|---|---|---|
| 1 | 1:36.857 | 18 | ||||
| 2 | 1:37.081 | +0.224s | 14 | |||
| 3 | 1:37.332 | +0.475s | 19 | |||
| 4 | 1:37.460 | +0.603s | 23 | |||
| 5 | 1:37.515 | +0.658s | 18 | |||
| 6 | 1:37.713 | +0.856s | 24 | |||
| 7 | 1:37.802 | +0.945s | 22 | |||
| 8 | 1:37.810 | +0.953s | 23 | |||
| 9 | 1:37.856 | +0.999s | 22 | |||
| 10 | 1:38.041 | +1.184s | 24 | |||
| 11 | 1:38.102 | +1.245s | 23 | |||
| 12 | 1:38.276 | +1.419s | 20 | |||
| 13 | 1:38.422 | +1.565s | 20 | |||
| 14 | 1:38.898 | +2.041s | 22 | |||
| 15 | 1:38.922 | +2.065s | 20 | |||
| 16 | 1:38.951 | +2.094s | 20 | |||
| 17 | 1:39.911 | +3.054s | 21 | |||
| 18 | 1:40.175 | +3.318s | 19 | |||
| 19 | 1:40.325 | +3.468s | 22 | |||
| 20 | 1:43.063 | +6.206s | 4 | |||

