Startovní rošt pro nedělní závod Tokio E-Prix
| Tokio E-Prix – závod 9 | |||
| Pos | Pilot | Tým | Čas |
| 1 | Oliver Rowland | NISSAN FORMULA E TEAM | 1:12:615 |
| 2 | Dan Ticktum | CUPRA KIRO | 1:24:181 |
| 3 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | 1:12:189 |
| 4 | Jean-Éric Vergne | DS PENSKE | 1:12:602 |
| 5 | Edoardo Mortara | MAHINDRA RACING | 1:12:754 |
| 6 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | 1:12:756 |
| 7 | António Félix Da Costa | TAG HEUER PORSCHE FORMULA E TEAM | 1:12:920 |
| 8 | Norman Nato | NISSAN FORMULA E TEAM | 1:30:431 |
| 9 | Taylor Barnard | NEOM McLAREN FORMULA E TEAM | 1:14:040 |
| 10 | Sam Bird | NEOM McLAREN FORMULA E TEAM | 1:13:812 |
| 11 | Nyck De Vries | MAHINDRA RACING | 1:14:056 |
| 12 | Maximilian Günther | DS PENSKE | 1:13:975 |
| 13 | Nick Cassidy | JAGUAR TCS RACING | 1:14:106 |
| 14 | Jake Dennis | ANDRETTI FORMULA E | 1:13:987 |
| 15 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | 1:14:157 |
| 16 | Sébastien Buemi | ENVISION RACING | 1:14:258 |
| 17 | Jake Hughes | MASERATI MSG RACING | 1:14:234 |
| 18 | Stoffel Vandoorne | MASERATI MSG RACING | 1:14:453 |
| 19 | David Beckmann | CUPRA KIRO | 1:14:045 |
| 20 | Nico Mueller | ANDRETTI FORMULA E | 1:14:268 |
| 21 | Mitch Evans | JAGUAR TCS RACING | 1:24:043 |
| 22 | Robin Frijns | ENVISION RACING | 1:14:456 |
Výsledky nedělní kvalifikace
| Tokio E-Prix výsledky nedělní kvalifikace | |||||||
| Pos | Pilot | Tým | Skupina | QP Groups | Duely | Semifinále | Finále |
| 1 | Oliver Rowland | NISSAN FORMULA E TEAM | A | 1:13:818 | 1:12:375 | 1:12:007 | 1:12:615 |
| 2 | Dan Ticktum | CUPRA KIRO | B | 1:13:715 | 1:12:173 | 1:12:028 | 1:24:181 |
| 3 | Pascal Wehrlein | TAG HEUER PORSCHE FORMULA E TEAM | B | 1:13:671 | 1:12:299 | 1:12:189 | – |
| 4 | Jean-Éric Vergne | DS PENSKE | A | 1:13:892 | 1:12:681 | 1:12:602 | – |
| 5 | Edoardo Mortara | MAHINDRA RACING | B | 1:13:708 | 1:12:754 | – | – |
| 6 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | A | 1:13:781 | 1:12:756 | – | – |
| 7 | António Félix Da Costa | TAG HEUER PORSCHE FORMULA E TEAM | B | 1:13:812 | 1:12:920 | – | – |
| 8 | Norman Nato | NISSAN FORMULA E TEAM | A | 1:13:790 | 1:30:431 | – | – |
| 9 | Taylor Barnard | NEOM McLAREN FORMULA E TEAM | A | 1:14:040 | – | – | – |
| 10 | Sam Bird | NEOM McLAREN FORMULA E TEAM | B | 1:13:812 | – | – | – |
| 11 | Nyck De Vries | MAHINDRA RACING | A | 1:14:056 | – | – | – |
| 12 | Maximilian Günther | DS PENSKE | B | 1:13:975 | – | – | – |
| 13 | Nick Cassidy | JAGUAR TCS RACING | A | 1:14:106 | – | – | – |
| 14 | Jake Dennis | ANDRETTI FORMULA E | B | 1:13:987 | – | – | – |
| 15 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | A | 1:14:157 | – | – | – |
| 16 | David Beckmann | CUPRA KIRO | B | 1:14:045 | – | – | – |
| 17 | Sébastien Buemi | ENVISION RACING | A | 1:14:258 | – | – | – |
| 18 | Jake Hughes | MASERATI MSG RACING | B | 1:14:234 | – | – | – |
| 19 | Stoffel Vandoorne | MASERATI MSG RACING | A | 1:14:453 | – | – | – |
| 20 | Nico Mueller | ANDRETTI FORMULA E | B | 1:14:268 | – | – | – |
| 21 | Mitch Evans | JAGUAR TCS RACING | A | 1:24:043 | – | – | – |
| 22 | Robin Frijns | ENVISION RACING | B | 1:14:456 | – | – | – |
Zdroj: ABB FIA Formula E
TOKYO, JAPAN – MAY 18: Jake Hughes of Great Britain driving the (55) Maserati MSG Racing Maserati Tipo Folgore on track during practice, ahead of the Tokyo E-Prix, Round 9 of the 2025 FIA Formula E World Championship at Tokyo Street Circuit on May 18, 2025 in Tokyo, Japan. (Photo by Andrew Ferraro/LAT Images)
TOKYO, JAPAN – MAY 18: Maximilian Gunther of Germany driving the (7) DS Penske DS E-Tense FE25 on track during practice, ahead of the Tokyo E-Prix, Round 9 of the 2025 FIA Formula E World Championship at Tokyo Street Circuit on May 18, 2025 in Tokyo, Japan. (Photo by Simon Galloway/LAT Images for Formula E)
TOKYO, JAPAN – MAY 18: Maximilian Gunther of Germany driving the (7) DS Penske DS E-Tense FE25 on track during the Tokyo E-Prix, Round 9 of the 2025 FIA Formula E World Championship at Tokyo Street Circuit on May 18, 2025 in Tokyo, Japan. (Photo by Simon Galloway/LAT Images for Formula E)
TOKYO, JAPAN – MAY 18: Edoardo Mortara of Switzerland driving the (48) Mahindra Racing Mahindra M11Electro and Jean-Eric Vergne of France driving the (25) DS Penske DS E-Tense FE25 battle for track position during the Tokyo E-Prix, Round 9 of the 2025 FIA Formula E World Championship at Tokyo Street Circuit on May 18, 2025 in Tokyo, Japan. (Photo by Simon Galloway/LAT Images for Formula E)
TOKYO, JAPAN – MAY 18: Robin Frijns of the Netherlands driving the (4) Envision Racing Jaguar I-TYPE 7 leads Taylor Barnard of Great Britain driving the (5) NEOM McLaren Formula E Team Nissan e-4ORCE 05 on track during the Tokyo E-Prix, Round 9 of the 2025 FIA Formula E World Championship at Tokyo Street Circuit on May 18, 2025 in Tokyo, Japan. (Photo by Simon Galloway/LAT Images for Formula E)

