Předběžné startovní listiny českých atletů HMS Birmingham 2018 – MUŽI
| Jméno | Země | Narození |
| Baker, Ronnie | USA | 15 OCT 1993 |
| Barnes, Emre Zafer | TUR | 07 NOV 1988 |
| Bledman, Keston | TTO | 08 MAR 1988 |
| Boulos, Christophe | LBN | 20 AUG 1996 |
| Cáceres, Jesús Manuel | PAR | 9 OCT 1993 |
| Callender, Emmanuel | TTO | 10 MAY 1984 |
| Cissé, Arthur | CIV | 29 DEC 1996 |
| Clarke, Everton | JAM | 24 DEC 1992 |
| Coleman, Christian | USA | 06 MAR 1996 |
| Collins, Kim | SKN | 05 APR 1976 |
| Cray, Eric | PHI | 06 NOV 1988 |
| da Silva, Holder | GBS | 12 JAN 1988 |
| De Grace, Marie Jean-Yann Jocelyn | MRI | 19 MAY 1995 |
| El Aida, Jacob | MLT | 08 NOV 2001 |
| Emelieze, Peter | GER | 19 APR 1988 |
| Fisher, Andrew | BRN | 15 DEC 1991 |
| Fraser, Warren | BAH | 08 JUL 1991 |
| Gill, Shaun | BIZ | 9 APR 1993 |
| Hameed, Umar Khayam | PAK | 24 FEB 1989 |
| Hamilton, Austin | SWE | 29 JUL 1997 |
| Harris, Jonah | NRU | 16 JAN 1999 |
| Hyman, Kemar | CAY | 11 OCT 1989 |
| Joseph, Nick Junior | LCA | 21 MAR 1998 |
| Koffi Hua, Wilfried | CIV | 12 OCT 1987 |
| Maibuca, Karalo Hepoiteloto | TUV | 10 JUN 1999 |
| Mansiantima-Yitu, Lormans | COD | 08 FEB 1999 |
| Marai, Nazmie-Lee | PNG | 02 DEC 1991 |
| Martin, Alvin Marvin | FSM | 10 SEP 1995 |
| Matsenjwa, Sibusiso | SWZ | 02 MAY 1988 |
| Ma’unikeni, Paul | SOL | 14 APR 2000 |
| McLeod, Omar | JAM | 25 APR 1994 |
| Meité, Ben Youssef | CIV | 11 NOV 1986 |
| Mohammed, Abdullah Abkar | KSA | 01 JAN 1997 |
| Molinari, Francesco | SMR | 29 OCT 1994 |
| Ogunode, Tosin | QAT | 02 MAR 1994 |
| Olszewski, Remigiusz | POL | 20 SEP 1992 |
| Otugade, John | GBR | 24 JAN 1995 |
| Pohl, Michael | GER | 18 NOV 1989 |
| Riffayn, Ambdoul Karim | COM | 02 JUN 1992 |
| Roach, Kimmari | JAM | 21 SEP 1990 |
| Robertson, Andrew | GBR | 17 DEC 1990 |
| Rodgers, Michael | USA | 24 APR 1985 |
| Rodríguez, Ángel David | ESP | 25 APR 1980 |
| Rodriguez Marroquin, Juan Carlos | ESA | 19 DEC 1994 |
| Rose, Odain | SWE | 19 JUL 1992 |
| Rouf, Abdur | BAN | 06 JUN 1991 |
| Ryan, Lester | MNT | 8 JAN 1993 |
| Safo-Antwi, Sean | GHA | 31 OCT 1990 |
| Sesay, Adel | SLE | 11 DEC 1990 |
| Siame, Sydney | ZAM | 07 OCT 1997 |
| Sicobo, Dylan | SEY | 27 FEB 1997 |
| Stromšík, Zdeněk | CZE | 25 NOV 1994 |
| Su, Bingtian | CHN | 29 AUG 1989 |
| Taftian, Hassan | IRI | 04 MAY 1993 |
| Ujah, Chijindu | GBR | 05 MAR 1994 |
| Volko, Ján | SVK | 02 NOV 1996 |
| Walsh, Chavaughn | ANT | 29 DEC 1987 |
| Xie, Zhenye | CHN | 17 AUG 1993 |
| Záleský, Dominik | CZE | 23 AUG 1995 |
| Jméno | země | narození |
| Alyasen, Mazen | KSA | 08 JUL 1996 |
| Atabaev, Davron | TJK | 06 JUL 1993 |
| Bailey, Aldrich | USA | 06 FEB 1994 |
| Brenes, Nery | CRC | 25 SEP 1985 |
| Búa, Lucas | ESP | 12 JAN 1994 |
| Butrym, Vitalii | UKR | 10 JAN 1991 |
| Cherry, Michael | USA | 23 MAR 1995 |
| Etes, Brice | MON | 11 APR 1984 |
| Francis, Javon | JAM | 14 DEC 1994 |
| García, Samuel | ESP | 04 DEC 1991 |
| Gayle, Steven | JAM | 19 MAR 1994 |
| Ghukasyan, Narek | ARM | 18 OCT 1992 |
| Gordon, Lalonde | TTO | 25 NOV 1988 |
| Guevara, Asa | TTO | 20 DEC 1995 |
| Haroun, Abdalelah | QAT | 01 JAN 1997 |
| Husillos, Óscar | ESP | 18 JUL 1993 |
| Janežič, Luka | SLO | 14 NOV 1995 |
| Karam, Yousef | KUW | 15 JUL 1993 |
| Karpinskis, Austris | LAT | 14 JUN 1998 |
| Koumi El Nour, Sadam Suliman | SUD | 06 APR 1994 |
| Krzewina, Jakub | POL | 10 OCT 1989 |
| Lendore, Deon | TTO | 28 OCT 1992 |
| Litvin, Mikhail | KAZ | 05 JAN 1996 |
| Mael, Tikie Terry | VAN | 07 JUN 1998 |
| Maslák, Pavel | CZE | 21 FEB 1991 |
| Naail, Mohamed | MDV | 17 JAN 2000 |
| Norwood, Vernon | USA | 10 APR 1992 |
| Okezie, Chidi | NGR | 08 AUG 1993 |
| Omelko, Rafal | POL | 16 JAN 1989 |
| Ramírez, Kelvin Delvin | NCA | 15 FEB 1997 |
| Rasmijn, Michael Anthony | ARU | 12 DEC 1991 |
| Russell, Alonzo | BAH | 08 FEB 1992 |
| Santos, Luguelín | DOM | 12 NOV 1992 |
| Santos, Juander | DOM | 07 MAY 1995 |
| Šorm, Patrik | CZE | 21 NOV 1993 |
| Taplin, Bralon | GRN | 08 MAY 1992 |
| Thompson, Lee | GBR | 05 MAR 1997 |
| Jméno | Země | Narození |
| Alcalá, Marc | ESP | 07 NOV 1994 |
| Berglund, Kalle | SWE | 11 MAR 1996 |
| Blankenship, Ben | USA | 15 DEC 1989 |
| Dey, Dey Tuach | SSD | 15 JUL 1989 |
| Dixon, Harvey | GIB | 02 NOV 1993 |
| Engels, Craig | USA | 01 MAY 1994 |
| Enzema, Benjamín | GEQ | 25 MAR 1989 |
| Gregson, Ryan | AUS | 26 APR 1990 |
| Grice, Charlie | GBR | 07 NOV 1993 |
| Hajdari, Musa | KOS | 10 NOV 1987 |
| Holuša, Jakub | CZE | 20 FEB 1988 |
| Iguider, Abdalaati | MAR | 25 MAR 1987 |
| Ivanovski, Dario | MKD | 15 MAY 1997 |
| Kaazouzi, Brahim | MAR | 15 JUN 1990 |
| Kibet, Vincent | KEN | 06 MAY 1991 |
| Kidder, Brannon | USA | 18 NOV 1993 |
| Lewandowski, Marcin | POL | 13 JUN 1987 |
| Mikhou, Sadik | BRN | 25 JUL 1990 |
| Mohamed, Mohamed Ismail | SOM | 01 SEP 1992 |
| O’Hare, Chris | GBR | 23 NOV 1990 |
| Sat, Oddom | CAM | 19 OCT 2000 |
| Soloshenko, Mikhail | KGZ | 18 FEB 2000 |
| Souleiman, Ayanleh | DJI | 03 DEC 1992 |
| Tefera, Samuel | ETH | 23 OCT 1999 |
| Tolosa, Taresa | ETH | 15 JUN 1998 |
| Wightman, Jake | GBR | 11 JUL 1994 |
| Wote, Aman | ETH | 18 APR 1984 |
| Jméno | Země | Narození |
| Al Mandeel, Abdulaziz | KUW | 22 MAY 1989 |
| Alkana, Antonio | RSA | 12 APR 1990 |
| Al-Khfaji, Mohammed Sad | IRQ | 17 JAN 1997 |
| Allen, Devon | USA | 12 DEC 1994 |
| Al-Molad, Ahmad Kh.A. | KSA | 16 FEB 1988 |
| Baji, Balázs | HUN | 09 JUN 1989 |
| Balnuweit, Erik | GER | 21 SEP 1988 |
| Cabral, Johnathan | CAN | 31 DEC 1992 |
| Cheung, Wang Fung | HKG | 21 JAN 1997 |
| Constantino, Gabriel | BRA | 09 FEB 1995 |
| Contreras, Yidiel | ESP | 27 NOV 1992 |
| Czykier, Damian | POL | 10 AUG 1992 |
| Dal Molin, Paolo | ITA | 31 JUL 1987 |
| Douvalídis, Konstadínos | GRE | 10 MAR 1987 |
| Eaton, Jarret | USA | 24 JUN 1989 |
| Fofana, Hassane | ITA | 28 APR 1992 |
| Hough, Nicholas | AUS | 20 OCT 1993 |
| Iribarne, Roger | CUB | 02 JAN 1996 |
| Joseph, Jason | SUI | 11 OCT 1998 |
| King, David | GBR | 13 JUN 1994 |
| Koussi, Mohamed | MAR | 15 MAR 1994 |
| Levy, Ronald | JAM | 30 DEC 1992 |
| Lovett, Eddie | ISV | 25 JUN 1992 |
| Maholtra, Rio | INA | 28 DEC 1993 |
| Manga, Aurel | FRA | 24 JUL 1992 |
| Martinot-Lagarde, Pascal | FRA | 22 SEP 1991 |
| Masuno, Genta | JPN | 24 MAY 1993 |
| McFarlane, Javier | PER | 21 OCT 1991 |
| McLeod, Omar | JAM | 25 APR 1994 |
| Merritt, Aries | USA | 24 JUL 1985 |
| Parakhonka, Vitali | BLR | 18 AUG 1993 |
| Pozzi, Andrew | GBR | 15 MAY 1992 |
| Reynolds, Ben | IRL | 26 SEP 1990 |
| Smet, Koen | NED | 09 AUG 1992 |
| Svoboda, Petr
|
CZE | 10 OCT 1984 |
| Tevenino, Namataiki | PYF | 20 JUN 1996 |
| Thingalaya, Siddhanth | IND | 01 MAR 1991 |
| Thomas, Mikel | TTO | 23 NOV 1987 |
| Trajkovic, Milan | CYP | 17 SEP 1992 |
| Vukicevic, Vladimir | NOR | 06 MAY 1991 |
| Xie, Wenjun | CHN | 11 JUL 1990 |
| Zebrowski, Dawid | POL | 08 JAN 1997 |
| Země | Narození | |
| Cáceres, Eusebio | ESP | 10 SEP 1991 |
| Dendy, Marquis | USA | 17 NOV 1992 |
| Echevarría, Juan Miguel | CUB | 11 AUG 1998 |
| Forbes, Damar | JAM | 11 SEP 1990 |
| Hartfield, Mike | USA | 29 MAR 1990 |
| Huang, Changzhou | CHN | 20 AUG 1994 |
| Juška, Radek | CZE | 08 MAR 1993 |
| Lasa, Emiliano | URU | 25 JAN 1990 |
| Lawson, Jarrion | USA | 06 MAY 1994 |
| Manyonga, Luvo | RSA | 08 JAN 1991 |
| Massó, Maykel | CUB | 08 MAY 1999 |
| Mokoena, Godfrey Khotso | RSA | 06 MAR 1985 |
| Rutherford, Greg | GBR | 17 NOV 1986 |
| Samaai, Ruswahl | RSA | 25 SEP 1991 |
| Shi, Yuhao | CHN | 26 SEP 1998 |
| Smith, Tyrone | BER | 07 AUG 1984 |
| Tentoglou, Miltiadis | GRE | 18 MAR 1998 |
| Name | Country | Date of Birth |
| Afonin, Maksim | ANA | 06 JAN 1992 |
| Arnaudov, Tsanko | POR | 14 MAR 1992 |
| Birkinhead, Damien | AUS | 08 APR 1993 |
| Bukowiecki, Konrad | POL | 17 MAR 1997 |
| Elemba, Franck | CGO | 21 JUL 1990 |
| Enekwechi, Chukwuebuka | NGR | 28 JAN 1993 |
| Haratyk, Michal | POL | 10 APR 1992 |
| Hill, Darrell | USA | 17 AUG 1993 |
| Jones, Jonathan | USA | 23 APR 1991 |
| Kolašinac, Asmir | SRB | 15 OCT 1984 |
| Lesnoi, Alexandr | ANA | 28 JUL 1988 |
| Nedow, Tim | CAN | 16 OCT 1990 |
| Pezer, Mesud | BIH | 27 AUG 1994 |
| Richards, O’Dayne | JAM | 14 DEC 1988 |
| Romani, Darlan | BRA | 09 APR 1991 |
| Staněk, Tomáš | CZE | 13 JUN 1991 |
| Storl, David | GER | 27 JUL 1990 |
| Walsh, Tomas | NZL | 01 MAR 1992 |
| Whiting, Ryan | USA | 24 NOV 1986 |
| Name | Country | Date of Birth |
| Distelberger, Dominik | AUT | 16 MAR 1990 |
| Doležal, Jan | CZE | 06 JUN 1996 |
| Felix, Kurt | GRN | 04 JUL 1988 |
| Gado, Ruben | FRA | 13 DEC 1993 |
| Kasyanov, Oleksiy | UKR | 26 AUG 1985 |
| Kazmirek, Kai | GER | 28 JAN 1991 |
| Mayer, Kevin | FRA | 10 FEB 1992 |
| Sintnicolaas, Eelco | NED | 07 APR 1987 |
| Uibo, Maicel | EST | 27 DEC 1992 |
| Victor, Lindon | GRN | 23 FEB 1993 |
| Warner, Damian | CAN | 04 NOV 1989 |
| Ziemek, Zach | USA | 23 FEB 1993 |
| zdroj informace : IAAF | ||
HMS Birmingham 2018 – předběžné startovní listiny českých atletů – ženy

