Roman Staněk a druhý den FIA FORMULA 3 2021 CHAMPIONSHIP – BARCELONA
2021 FIA FORMULA 3 CHAMPIONSHIP – BARCELONA PRE-SEASON TESTS, DAY 2, RÁNO
| DRIVER | TEAM | LAPTIME | LAPS | |
|---|---|---|---|---|
| 1 | Victor Martins | MP Motorsport | 1:31.636 | 35 |
| 2 | Alexander Smolyar | ART Grand Prix | 1:31.768 | 50 |
| 3 | Jack Doohan | Trident | 1:31.803 | 24 |
| 4 | Logan Sargeant | Charouz Racing System | 1:31.806 | 34 |
| 5 | Clément Novalak | Trident | 1:31.876 | 43 |
| 6 | Matteo Nannini | HWA RACELAB | 1:31.889 | 26 |
| 7 | Ayumu Iwasa | Hitech Grand Prix | 1:31.919 | 36 |
| 8 | Frederik Vesti | ART Grand Prix | 1:31.933 | 51 |
| 9 | Dennis Hauger | PREMA Racing | 1:31.999 | 37 |
| 10 | Juan Manuel Correa | ART Grand Prix | 1:32.011 | 33 |
| 11 | Jak Crawford | Hitech Grand Prix | 1:32.029 | 31 |
| 12 | Caio Collet | MP Motorsport | 1:32.088 | 41 |
| 13 | Oliver Rasmussen | HWA RACELAB | 1:32.160 | 32 |
| 14 | Calan Williams | Jenzer Motorsport | 1:32.197 | 35 |
| 15 | Pierre-Louis Chovet | Jenzer Motorsport | 1:32.232 | 31 |
| 16 | Jonny Edgar | Carlin Buzz Racing | 1:32.309 | 33 |
| 17 | Olli Caldwell | PREMA Racing | 1:32.331 | 35 |
| 18 | Kaylen Frederick | Carlin Buzz Racing | 1:32.354 | 30 |
| 19 | David Schumacher | Trident | 1:32.396 | 38 |
| 20 | Michael Belov | Charouz Racing System | 1:32.411 | 35 |
| 21 | Roman Stanek | Hitech Grand Prix | 1:32.442 | 41 |
| 22 | Arthur Leclerc | PREMA Racing | 1:32.545 | 46 |
| 23 | Rafael Villagomez | HWA RACELAB | 1:32.650 | 33 |
| 24 | Tjimen van de Helm | MP Motorsport | 1:32.659 | 33 |
| 25 | Amaury Cordeel | Campos Racing | 1:32.804 | 30 |
| 26 | Ido Cohen | Carlin Buzz Racing | 1:33.046 | 38 |
| 27 | Reshad de Gerus | Charouz Racing System | 1:33.085 | 43 |
| 28 | Filip Ugran | Jenzer Motorsport | 1:33.325 | 38 |
| 29 | Lorenzo Colombo | Campos Racing | 1:33.489 | 32 |
| 30 | László Tóth | Campos Racing | 1:33.621 | 40 |
2021 FIA FORMULA 3 CHAMPIONSHIP – BARCELONA PRE-SEASON TESTS, DAY 2, ODPOLEDNE
| DRIVER | TEAM | LAPTIME | LAPS | |
|---|---|---|---|---|
| 1 | Calan Williams | Jenzer Motorsport | 1:32.518 | 31 |
| 2 | Ayumu Iwasa | Hitech Grand Prix | 1:32.988 | 46 |
| 3 | Pierre-Louis Chovet | Jenzer Motorsport | 1:33.001 | 44 |
| 4 | Roman Stanek | Hitech Grand Prix | 1:33.035 | 55 |
| 5 | Caio Collet | MP Motorsport | 1:33.069 | 57 |
| 6 | Matteo Nannini | HWA RACELAB | 1:33.400 | 37 |
| 7 | Rafael Villagomez | HWA RACELAB | 1:33.462 | 43 |
| 8 | Kaylen Frederick | Carlin Buzz Racing | 1:33.469 | 38 |
| 9 | Jonny Edgar | Carlin Buzz Racing | 1:33.855 | 38 |
| 10 | Lorenzo Colombo | Campos Racing | 1:33.895 | 28 |
| 11 | Amuary Cordeel | Campos Racing | 1:33.920 | 42 |
| 12 | Filip Ugran | Jenzer Motorsport | 1:33.999 | 39 |
| 13 | Jak Crawford | Hitech Grand Prix | 1:34.028 | 57 |
| 14 | Oliver Rasmussen | HWA RACELAB | 1:34.254 | 42 |
| 15 | Ido Cohen | Carlin Buzz Racing | 1:34.486 | 39 |
| 16 | Tijmen van der Helm | MP Motorsport | 1:34.762 | 44 |
| 17 | Frederik Vesti | ART Grand Prix | 1:35.628 | 55 |
| 18 | Clément Novalak | Trident | 1:35.636 | 52 |
| 19 | Olli Caldwell | PREMA Racing | 1:35.671 | 50 |
| 20 | Victor Martins | MP Motorsport | 1:35.677 | 49 |
| 21 | Dennis Hauger | PREMA Racing | 1:35.725 | 50 |
| 22 | Jack Doohan | Trident | 1:35.839 | 54 |
| 23 | Arthur Leclerc | PREMA Racing | 1:35.843 | 49 |
| 24 | Michael Belov | Charouz Racing System | 1:35.871 | 51 |
| 25 | Alexander Smolyar | ART Grand Prix | 1:35.941 | 51 |
| 26 | Logan Sargeant | Charouz Racing System | 1:35.996 | 47 |
| 27 | David Schumacher | Trident | 1:36.005 | 51 |
| 28 | Reshad de Gerus | Charouz Racing System | 1:36.579 | 50 |
| 29 | László Tóth | Campos Racing | 1:36.677 | 47 |
| 30 | Juan Manuel Correa | ART Grand Prix | 1:36.770 | 23 |

