Grand prix Russian PRACTICE 25.9.+26.9.2020
| Kolo |
SELČ |
|
| Practice 3 | 26.9. |
|
| Practice 2 | ||
| Practice 1 | ||
| Grand Prix web | ||
2020 Russian Grand Prix, Friday – LAT Images
2020 Russian Grand Prix, Friday – LAT Images
2020 Russian Grand Prix, Thursday – Steve Etherington
2020 Russian Grand Prix, Thursday – Steve Etherington
2020 Russian Grand Prix, Friday – LAT Images
2020 Russian Grand Prix, Thursday – Steve Etherington
Daniel Ricciardo (AUS) Renault F1 Team RS20. Russian Grand Prix, Friday 25th September 2020. Sochi Autodrom, Sochi, Russia.
Daniel Ricciardo (AUS) Renault F1 Team RS20. Russian Grand Prix, Friday 25th September 2020. Sochi Autodrom, Sochi, Russia.
PRACTICE 1
| os | Driver | Time | Gap | Laps |
|---|---|---|---|---|
| 1 | 1:34.923 | 13 | ||
| 2 | 1:35.430 | +0.507s | 22 | |
| 3 | 1:35.577 | +0.654s | 22 | |
| 4 | 1:35.796 | +0.873s | 23 | |
| 5 | 1:35.965 | +1.042s | 20 | |
| 6 | 1:36.061 | +1.138s | 23 | |
| 7 | 1:36.230 | +1.307s | 21 | |
| 8 | 1:36.254 | +1.331s | 24 | |
| 9 | 1:36.323 | +1.400s | 22 | |
| 10 | 1:36.706 | +1.783s | 25 | |
| 11 | 1:36.896 | +1.973s | 23 | |
| 12 | 1:36.970 | +2.047s | 8 | |
| 13 | 1:37.110 | +2.187s | 28 | |
| 14 | 1:37.201 | +2.278s | 17 | |
| 15 | 1:37.230 | +2.307s | 23 | |
| 16 | 1:37.430 | +2.507s | 22 | |
| 17 | 1:37.595 | +2.672s | 23 | |
| 18 | 1:37.649 | +2.726s | 24 | |
| 19 | 1:37.716 | +2.793s | 18 | |
| 20 | 1:37.784 | +2.861s | 11 |

