Dalším závodem formule 1 v roce 2018 je Singapure GP
|
1.místo
|
||
|
|
||
| 2.místo |
|
|
| 3.místo |
|
|
| 4.místo | ||
| 5.místo |
||
| 6.místo | ||
| 7.místo | ||
| 8.místo | ||
| 9.místo | ||
| 10.místo | ||
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| NC |
| Pos | No | Driver | Time | |
|---|---|---|---|---|
1.row |
||||
| 1 | 44 |
|
1:36.015 | |
| 2 | 33 |
|
1:36.334 | |
2.row |
||||
| 3 | 5 | 1:36.628 | ||
| 4 | 77 | 1:36.702 | ||
3.row |
||||
| 5 | 7 | 1:36.794 | ||
| 6 | 3 | 1:36.996 | ||
4.row |
||||
| 7 | 11 | 1:37.985 | ||
| 8 | 8 | 1:38.320 | ||
5.row |
||||
| 9 | 31 | 1:38.365 | ||
| 10 | 27 | 1:38.588 | ||
6.row |
||||
| 11 | 14 | 1:38.641 | ||
| 12 | 55 | 1:38.716 | ||
7.row
|
||||
| 13 | 16 | 1:38.747 | ||
| 14 | 9 | 1:39.453 | ||
8.row |
||||
| 15 | 10 | 1:39.691 | ||
| 16 | 20 | 1:39.644 | ||
9.row
|
||||
| 17 | 28 | 1:39.809 | ||
| 18 | 2 | 1:39.864 | ||
10.row
|
||||
| 19 | 35 | 1:41.263 | ||
| 20 | 18 | 1:41.334 | ||
SATURDAY 15 SEPTEMBER 2018 |
||
| 14:40 – 15:10 | FERRARI CHALLENGE | QUALIFYING SESSION |
| 15:50 – 16:20 | PORSCHE CARRERA CUP ASIA | QUALIFYING SESSION |
| 16:50 – 17:20 | FERRARI CHALLENGE | FIRST RACE (10 LAPS OR 25 MINS) |
| 18:00 – 19:00 | FORMULA 1 | THIRD PRACTICE SESSION |
Results THIRD PRACTICE SESSION
|
||
| 21:00 – 22:00 | FORMULA 1 | QUALIFYING SESSION |
Results QUALIFYING SESSION2018 Großer Preis von Singapur, Samstag – Steve Etherington |
||
Photo :Wolfgang Wilhelm |
|
|
|
|
|
3.Sebastian Vettel |
| os | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | 1:39.403 | 1:37.344 | 1:36.015 | |
| 2 | 1:38.751 | 1:37.214 | 1:36.334 | |
| 3 | 1:38.218 | 1:37.876 | 1:36.628 | |
| 4 | 1:39.291 | 1:37.254 | 1:36.702 | |
| 5 | 1:38.534 | 1:37.194 | 1:36.794 | |
| 6 | 1:38.153 | 1:37.406 | 1:36.996 | |
| 7 | 1:38.814 | 1:38.342 | 1:37.985 | |
| 8 | 1:38.685 | 1:38.367 | 1:38.320 | |
| 9 | 1:38.912 | 1:38.534 | 1:38.365 | |
| 10 | 1:38.932 | 1:38.450 | 1:38.588 | |
| 11 | 1:39.022 | 1:38.641 | ||
| 12 | 1:39.103 | 1:38.716 | ||
| 13 | 1:39.206 | 1:38.747 | ||
| 14 | 1:39.366 | 1:39.453 | ||
| 15 | 1:39.614 | 1:39.691 | ||
| 16 | 1:39.644 | |||
| 17 | 1:39.809 | |||
| 18 | 1:39.864 | |||
| 19 | 1:41.263 | |||
| 20 | 1:41.334 |
FRIDAY 14 SEPTEMBER 2018 |
||
| 15:00 – 15:45 | PORSCHE CARRERA CUP ASIA | PRACTICE SESSION |
| 16:30 – 18:00 | FORMULA 1 | FIRST PRACTICE SESSION |
Results – FIRST PRACTICE SESSION
|
||
|
1. Daniel Ricciardo |
2.Max Verstappen | 3.Sebastian Vettel |
| 19:15 – 20:00 | FERRARI CHALLENGE | PRACTICE SESSION |
| 20:30 – 22:00 | FORMULA 1 | SECOND PRACTICE SESSION |
Results SECOND PRACTICE SESSION
|
||
|
|
|
|
| Pos | Driver | Time | Gap | Laps |
|---|---|---|---|---|
| 1 | 1:39.711 | 27 | ||
| 2 | 1:39.912 | +0.201s | 27 | |
| 3 | 1:39.997 | +0.286s | 23 | |
| 4 | 1:40.486 | +0.775s | 21 | |
| 5 | 1:41.105 | +1.394s | 26 | |
| 6 | 1:41.232 | +1.521s | 28 | |
| 7 | 1:41.329 | +1.618s | 23 | |
| 8 | 1:41.429 | +1.718s | 28 | |
| 9 | 1:42.035 | +2.324s | 24 | |
| 10 | 1:42.108 | +2.397s | 21 | |
| 11 | 1:42.408 | +2.697s | 23 | |
| 12 | 1:42.412 | +2.701s | 25 | |
| 13 | 1:42.452 | +2.741s | 20 | |
| 14 | 1:42.630 | +2.919s | 23 | |
| 15 | 1:43.177 | +3.466s | 25 | |
| 16 | 1:43.240 | +3.529s | 25 | |
| 17 | 1:43.485 | +3.774s | 30 | |
| 18 | 1:43.849 | +4.138s | 30 | |
| 19 | 1:44.036 | +4.325s | 29 | |
| 20 | 1:45.160 | +5.449s | 11 |
| Pos | Driver | Time | Gap | Laps |
|---|---|---|---|---|
| 1 | 1:38.699 | 35 | ||
| 2 | 1:38.710 | +0.011s | 20 | |
| 3 | 1:39.221 | +0.522s | 28 | |
| 4 | 1:39.309 | +0.610s | 33 | |
| 5 | 1:39.368 | +0.669s | 33 | |
| 6 | 1:40.274 | +1.575s | 36 | |
| 7 | 1:40.384 | +1.685s | 33 | |
| 8 | 1:40.459 | +1.760s | 31 | |
| 9 | 1:40.633 | +1.934s | 12 | |
| 10 | 1:40.668 | +1.969s | 35 | |
| 11 | 1:40.774 | +2.075s | 30 | |
| 12 | 1:40.812 | +2.113s | 37 | |
| 13 | 1:40.870 | +2.171s | 33 | |
| 14 | 1:41.062 | +2.363s | 37 | |
| 15 | 1:41.154 | +2.455s | 32 | |
| 16 | 1:41.164 | +2.465s | 32 | |
| 17 | 1:41.542 | +2.843s | 38 | |
| 18 | 1:41.615 | +2.916s | 36 | |
| 19 | 1:42.141 | +3.442s | 17 | |
| 20 | 1:42.181 | +3.482s | 36 |
SUNDAY 16 SEPTEMBER 2018 |
||
| 15:30 – 16:05 | PORSCHE CARRERA CUP ASIA | RACE (12 LAPS OR 30 MINS) |
| 16:55 – 17:25 | FERRARI CHALLENGE | SECOND RACE (10 LAPS OR 25 MINS) |
| 18:30 – 19:00 | FORMULA 1 | DRIVERS‘ TRACK PARADE |
| 20:10 – 22:10 | FORMULA 1 | FORMULA 1 2018 SINGAPORE AIRLINES SINGAPORE GRAND PRIX |
| *All timings are provisional and subject to change. , | ZDROJ INFORMACÍ : | Stránky pořadatele |
Circuit Characteristics |
2017 Statistics |
||||
| Circuit Length | 5.065 km | Fastest Lap FP1 | 1:42.489 (RIC) | ||
| Race Laps | 61 | Fastest Lap FP2 | 1:40.852 (RIC) | ||
| Race Distance | 308.828 km | Fastest Lap FP3 | 1:41.829 (VER) | ||
| Number of Corners | 23 (14 L / 9 R) | Fastest Lap Q1 | 1:42.010 (VER) | ||
| Distance from Pole to T1 Apex | 301.2m | Fastest Lap Q2 | 1:40.332 (VER) | ||
| Pole Position Side | Left | Fastest Lap Q3 | 1:39.491 (VET) | ||
| Pit Lane Length Under Speed Limit Control | 403m | Delta FP1 to Q3 | -2.998s | ||
| Drive-Through Time at 60 km/h | 24.18s | Delta Q1 to Q3 | -2.519s | ||
| Lap Time at Full Throttle | 36% | Podium | HAM / RIC / BOT | ||
| Lap Distance at Full Throttle | 49% | Silver Arrows Result | HAM P1 / BOT P3 | ||
| Gear Changes Per Lap | 70 | Fastest Race Lap | 1:45.008 (HAM) | ||
| Braking Events (>2G) | 12 | Winning Race Time | 2:03’23.544 | ||
| Heavy Braking Events (<0.4s @ >4G) | 3 | Winning Average Speed | 142.780 km/h | ||
| Fuel Consumption | Low | Qualifying Speed Trap | 308.3 km/h (HAM) | ||
| Maximum Lateral G-Force | 3.0 (T3) | Race Speed Trap | 306.0 km/h (OCO) | ||
| Maximum Speed | 323 km/h | Winning Strategy | 1 Stop (L29) | ||
| Track Evolution (P1 – Qualifying) | High | Total Pit Stops | 33 | ||
| DRS Zone | T5-7 / T23-1 | Total Normal Overtakes | 14 | ||
| Key Overtaking Opportunities | T1 / T7 | Total DRS Overtakes | 2 | ||
| Race Lap Record | 1:45.008 (HAM, 2017) | Not Classified (Accident / DSQ) | 6 | ||
| Absolute Lap Record | 1:39.491 (VET, Q3, 2017) | Not Classified (Mechanical) | 2 | ||
Race Characteristics (2013-2017) |
Circuit Map |
||||
| Races Featuring Safety Car | 5 / 5 | ||||
| Total Safety Car Deployments | 8 | ||||
| Safety Car Probability | 100% | ||||
| Safety Car Ratio | 1.60 | ||||
| Average Ambient Temperature | 29.9°C | ||||
| Maximum Ambient Temperature | 31.0°C | ||||
| Average Track Temperature | 33.3°C | ||||
| Maximum Track Temperature | 37.0°C | ||||
| Wet Sessions | 1 / 25 | ||||
| Wet Session Probability | 4% | ||||
| Ambient Pressure | 1009.8 | ||||
| Tyre Allocations | |||||
| Compound | Lewis Hamilton | Valtteri Bottas | |||
| Hypersoft | 6 | 6 | |||
| Ultrasoft | 4 | 4 | |||
| Soft | 3 | 3 | |||
| zdroj informací : |
Mercedes F1 team |
|
|||
2018 Singapore Grand Prix
Motor Racing - Formula One World Championship - Singapore Grand Prix - Practice Day - Singapore, Singapore
Motor Racing - Formula One World Championship - Singapore Grand Prix - Practice Day - Singapore, Singapore
Motor Racing - Formula One World Championship - Singapore Grand Prix - Preparation Day - Singapore, Singapore
Sorry, No images found.
| 1 | 44 | Lewis Hamilton | Mercedes | 58 | 2:03:23.544 |
| 2 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 58 | +4.507s |
| 3 | 77 | Valtteri Bottas | Mercedes | 58 | +8.800s |
| 4 | 55 | Carlos Sainz | Toro Rosso | 58 | +22.822s |
| 5 | 11 | Sergio Perez | Force India Mercedes | 58 | +25.359s |
| 6 | 30 | Jolyon Palmer | Renault | 58 | +27.259s |
| 7 | 2 | Stoffel Vandoorne | McLaren Honda | 58 | +30.388s |
| 8 | 18 | Lance Stroll | Williams Mercedes | 58 | +41.696s |
| 9 | 8 | Romain Grosjean | Haas Ferrari | 58 | +43.282s |
| 10 | 31 | Esteban Ocon | Force India Mercedes | 58 | +44.795s |
| 11 | 19 | Felipe Massa | Williams Mercedes | 58 | +46.536s |
| 12 | 94 | Pascal Wehrlein | Sauber Ferrari | 56 | +2 laps |
| NC | 20 | Kevin Magnussen | Haas Ferrari | 50 | DNF |
| NC | 27 | Nico Hulkenberg | Renault | 48 | DNF |
| NC | 9 | Marcus Ericsson | Sauber Ferrari | 35 | DNF |
| NC | 26 | Daniil Kvyat | Toro Rosso | 10 | DNF |
| NC | 14 | Fernando Alonso | McLaren Honda | 8 | DNF |
| NC | 5 | Sebastian Vettel | Ferrari | 0 | DNF |
| NC | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 0 | DNF |
| NC | 7 | Kimi Räikkönen | Ferrari | 0 | DNF |

