Grand prixAramco Grosser Preis Der Eifel Nürburgring – 9.10. – 10.10.2020
| Kolo |
SELČ |
|
| Practice 3 | 10.10. |
|
| Practice 2 |
PIT EXIT WILL NOT OPENFOR THIS SESSIONP1+P2 – zrušeno |
|
| Practice 1 | ||
| Grand Prix web | ||
| Pos | Driver | Time | Gap | Laps | |
|---|---|---|---|---|---|
| 1 | 1:26.225 | 25 | |||
| 2 | 1:26.361 | +0.136s | 27 | ||
| 3 | 1:26.681 | +0.456s | 25 | ||
| 4 | 1:26.896 | +0.671s | 24 | ||
| 5 | 1:27.038 | +0.813s | 25 | ||
| 6 | 1:27.167 | +0.942s | 29 | ||
| 7 | 1:27.245 | +1.020s | 25 | ||
| 8 | 1:27.392 | +1.167s | 23 | ||
| 9 | 1:27.449 | +1.224s | 23 | ||
| 10 | 1:27.528 | +1.303s | 28 | ||
| 11 | 1:27.634 | +1.409s | 27 | ||
| 12 | 1:27.795 | +1.570s | 26 | ||
| 13 | 1:27.924 | +1.699s | 29 | ||
| 14 | 1:27.956 | +1.731s | 25 | ||
| 15 | 1:28.115 | +1.890s | 27 | ||
| 16 | 1:28.293 | +2.068s | 27 | ||
| 17 | 1:28.343 | +2.118s | 30 | ||
| 18 | 1:28.370 | +2.145s | 25 | ||
| 19 | 1:28.941 | +2.716s | 26 |
Formule 1 – Aramco Grosser Preis Der Eifel Nürburgring – 9.10. – 11.10.2020
2020 Eifel Grand Prix, Friday – Steve Etherington
2020 Eifel Grand Prix, Thursday – Steve Etherington
2020 Eifel Grand Prix, Thursday – Steve Etherington
Esteban Ocon (FRA) Renault F1 Team with the media. Eifel Grand Prix, Friday 9th October 2020. Nurbugring, Germany.
Daniel Ricciardo (AUS) Renault F1 Team with the media. Eifel Grand Prix, Friday 9th October 2020. Nurbugring, Germany.
PRACTICE 1
NO CHANGE TO THE WEATHER SITUATION – PIT EXIT WILL NOT OPEN FOR THIS SESSION
Špatné počasí na Nurburgringu brání jakémukoli běhu v prvním tréninku na Eifel GP
| os | Driver | Time | Gap | Laps | ||
|---|---|---|---|---|---|---|
| 1 |
PITEXITWILLNOTOPENFORTHISSESSION |
|||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | Michael Schumacher | |||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||

